You have no items added to your Enquiry List
£0.00
Valve Stem Seal Specifications Properties Data Height (mm) 9.5 Net Weight (g) 2 Inner Diameter (mm) 7 Outer Diameter (mm) 15.3 Exhaust Side Applications Vehicle brand Model, engine, gearbox, axle,...
Valve Stem Seal
Specifications
| Properties | Data |
| Height (mm) | 9.5 |
| Net Weight (g) | 2 |
| Inner Diameter (mm) | 7 |
| Outer Diameter (mm) | 15.3 |
| Exhaust Side |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| Citroën Jumper | Jumper I, Jumper II |
| Fiat Ducato | Ducato I (279/280/282/284, NA/NB/ND) 1990 - 1994, Ducato II (230/231/232/234, PD/PE) 1994 - 2002, Ducato II (243/244/245/247, 2E/3T) 2001 - 2011 |
| Ford Transit | DY 1991 - 1994, EY 1994 - 2000, TY 1992-2000 1992 - 2000 |
| Iveco Daily | Daily I 1978-1989 1978 - 1989, Daily II 1989-1999 1989 - 1999, Daily III 1999-2006 1999 - 2006 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976 |
| Mercedes-Benz Atego 2 | 375, 970, 972, 974, 975, 976 |
| Mercedes-Benz Axor | 375, 950, 952, 953, 954, 958 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz G-Klasse | W460, W461, W463 |
| Mercedes-Benz Transporter | 670, 673, 674 |
| Mercedes-Benz Unimog | 405, 437 |
| Mercedes-Benz Zetros | 949 |
| Nissan Interstar | Interstar (X70) |
| Opel Movano | Movano A (X70) |
| Peugeot Boxer | Boxer 1, Boxer 2 |
| Renault Mascott | Mascott |
| Renault Master | Master II |
| Renault Messenger | Gamme B |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | Premium II DXi 7 |
| Vauxhall Movano | Movano A (X70) |
| Volvo B6 | B6 1991-1999 1991 - 1999, B6BLE 1999-2001 1999 - 2001 |
| Volvo D 6-engines | D 6 A, D 6 B |
| Volvo D 7-engines | D 7 A, D 7 B, D 7 C, D 7 D, D 7 E |
| Volvo FL | FL6 2000-2006 2000 - 2006, FL12 1995-1998 1995 - 1998 |
| Volvo G 6-engines | G 6 B |
| Volvo Construction Equipment | tbd |
| Volvo D 12-engines | D 12 A |
| Mercedes-Benz Actros 1 | tbd |
| Mercedes-Benz Atego | tbd |
Cross References
| Replaces | Ref. no. |
| Alfa Romeo | 0483 0224 |
| Alfa Romeo | 4010 1573 |
| Alfa Romeo | 6053 5949 |
| Bharatbenz | 906 053 0358 |
| Citroën | 0956 44 |
| Deutz | 0415 3728 |
| Fiat | 0474 9394 |
| Fiat | 0483 0224 |
| Fiat | 0483 0424 |
| Fiat | 0730 1732 |
| Fiat | 4010 1570 |
| Fiat | 4010 1573 |
| Fiat | 474 9394 |
| Fiat | 483 0224 |
| Fiat | 483 0424 |
| Fiat | 730 1732 |
| Ford | 1033027 |
| Ford | 1598529 |
| Ford | 1644647 |
| Ford | 6147047 |
| Ford | 86TM-6571-AB |
| Ford | E6TZ6571A |
| General Motors | 91153929 |
| Iveco | 0483 0224 |
| Iveco | 0730 1732 |
| Iveco | 4010 1573 |
| Iveco | 483 0224 |
| Iveco | 730 1732 |
| KHD | 0415 3728 |
| Lancia | 0483 0224 |
| Lancia | 4010 1573 |
| Mazda | 1E0710155 |
| Mercedes-Benz | 102 053 0258 |
| Mercedes-Benz | 906 053 0058 |
| Mercedes-Benz | 906 053 0258 |
| Mercedes-Benz | 906 053 0358 |
| Mercedes-Benz | 906 053 0458 |
| Mercedes-Benz | A102 053 0258 |
| Mercedes-Benz | A906 053 0058 |
| Mercedes-Benz | A906 053 0258 |
| Mercedes-Benz | A906 053 0358 |
| Mercedes-Benz | A906 053 0458 |
| Opel | 44 03 139 |
| Opel | 6 42 541 |
| Peugeot | 0956 44 |
| Renault | 00 04 830 224 |
| Renault | 50 00 809 085 |
| Renault | 50 01 001 582 |
| Renault | 74 20 459 855 |
| Renault | 77 01 035 186 |
| Renault | 77 01 040 023 |
| Volvo | 1306630 |
| Volvo | 20459855 |
| Volvo | 21501189 |
| Volvo | 270688 |
| Volvo | 270689 |
| Volvo | 275770 |
| Volvo | 275771 |
| Volvo | 419702 |
| Volvo | 833347 |
| Volvo | 859171 |









