You have no items added to your Enquiry List
£0.00
ABS ECU Specifications Specification Value Comments ABS/ASR Distance Between Holes 112 x 122 mm Mounting 3x Ø 7.5 mm Norm SAE J1587 Protection Class IP 30 (IEC 529) System 4S/4M...
ABS ECU
Specifications
| Specification | Value |
| Comments | ABS/ASR |
| Distance Between Holes | 112 x 122 mm |
| Mounting | 3x Ø 7.5 mm |
| Norm | SAE J1587 |
| Protection Class | IP 30 (IEC 529) |
| System | 4S/4M |
| Temperature Range | -40°C to +75°C |
| Type | ABS-E BASIC |
| Version | E Basic |
| Voltage | 24 V |
| Size (mm x mm x mm) | 126 x 40 x 137 |
| Weight (kg) | 0.38 |
| Weight (lb) | 0.83776 |
Cross References
| Replaces | Part Number |
| Beiben | 5.01E+09 |
| DAF | 1.52E+06 |
| FAW | 360511550A |
| FAW | 3605115-50A |
| Foton | 1.10694E+12 |
| Foton | 1.61E+12 |
| Foton | 1.42E+17 |
| Foton | 1.61E+17 |
| Huizhong | 1P3225376100 |
| Irisbus | 4.12E+07 |
| Irisbus | 5006002457 |
| Iveco | 4.12E+07 |
| Iveco | 5006002457 |
| Iveco | 3550500113WA |
| Iveco | 4120056 |
| Iveco | 41221266 |
| King Long | 37XE124063 |
| King Long | 238600550 |
| King Long | 37XE1-24063 |
| Scania | 2090323 |
| Shaanxi | DZ9100580211 |
| Sinotruk (CNHTC) | WG9160580501 |
| Sinotruk (CNHTC) | WG9160580501/4 |
| Sinotruk (CNHTC) | WG91605805014 |
| Sunwin | SWB563050059-1 |
| Yutong | 355000213 |









