You have no items added to your Enquiry List
£0.00
Hand Pump Specifications Properties Data Net Weight [g] 48 Applications Vehicle brand Model, engine, gearbox, axle, cab DAF 45/55/65/75/85/95 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85...
Hand Pump
Specifications
| Properties | Data |
| Net Weight [g] | 48 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| DAF 45/55/65/75/85/95 | 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001 |
| DAF F/N 500-3600 | F 2100, F 2300, F 2500, F 2700, F 2800, F 2900, F 3200, F 3300, F 3600, N 2800 |
| DAF XF | 95 XF 1997-2003 1997 - 2003 |
| Mack Mid-Liner | CS, MS |
| MAN Chassis | FOC, HOC |
| MAN D-engines | D 0824, D 0826, D 0834, D 0836, D 2530, D 2565, D 2840, D 2842, D 2865, D 2866, D 2876 |
| MAN E-engines | E 0836 |
| MAN F 7/8/9 | F 7, F 8 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic |
| MAN L/M/F/E 2000 | E 2000, L 2000, M 2000 |
| MAN N-Busse | NG, NL, NM |
| MAN S-Busse | SG |
| MAN Sonstige Busse | 270/290/320/370, 322/352/402/422/462 |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0 |
| MAN ÜL-Busse | ÜL Intercity |
| Mercedes-Benz G-Klasse | W460 |
| Mercedes-Benz OM 300 - (L-Serie) | 670 |
| Renault G / Manager | G, Manager |
| Renault Kerax | Kerax |
| Renault Magnum | AE, AE Magnum |
| Renault Maxter | Maxter |
| Renault Midliner | CE, M, ME, S, SE |
| Renault Midlum | Midlum |
| Renault C / CBH / CLM / CLR | C, CBH, CLM |
| Renault Premium | Premium, Premium PR, Premium TR |
| Renault R / Major | Major, R |
| Scania 3-Serie Bus | F 113 1987-1999 1987 - 1999, F 93 1987-1999 1987 - 1999, K 113 1987-1999 1987 - 1999, K 93 1987-1999 1987 - 1999, L 113 1987-1999 1987 - 1999, N 113 1987-1999 1987 - 1999 |
| Scania 3-Serie | G 93 1987-1996 1987 - 1996, P 113 1987-1996 1987 - 1996, P 93 1987-1996 1987 - 1996, R 143 1987-1996 1987 - 1996, T 113 1987-1996 1987 - 1996, T 143 1987-1996 1987 - 1996, T 93 1987-1996 1987 - 1996 |
| Scania 4-Serie Bus | CL 94 1994-2010 1994 - 2010, CN 94 1994-2010 1994 - 2010, F 114 1994-2010 1994 - 2010, F 94 1994-2010 1994 - 2010, K 114 1994-2010 1994 - 2010, K 94 1994-2010 1994 - 2010, tbd |
| Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, P 94 1994-2008 1994 - 2008, R 124 1994-2008 1994 - 2008, R 144 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 |
| Scania E2011 | 13 - Industrial Engine 2010- 2010 - 0, 13 - Marine Engine 2010- 2010 - 0, 9 (5cyl) - Industrial Engine 2010- 2010 - 0, 9 - Industrial Engine 2010- 2010 - 0, 9 - Marine Engine 2010- 2010 - 0 |
| Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, G 2016- 2016 - 0, P 2016- 2016 - 0, R 2016- 2016 - 0, S 2016- 2016 - 0 |
| Scania P96 | 11 - Industrial Engine 1996-2017 1996 - 2017, 11 - Marine Engine 1996-2017 1996 - 2017, 12 - Industrial Engine 1996-2017 1996 - 2017, 12 - Marine Engine 1996-2017 1996 - 2017, 16 - Industrial Engine 1996-2017 1996 - 2017, 16 - Marine Engine 1996-2017 1996 - 2017, 9 - Industrial Engine 1996-2017 1996 - 2017, 9 - Marine Engine 1996-2017 1996 - 2017 |
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, tbd |
| Sisu Sisu / Renault | Sisu / Renault |
| Volvo B7 | B7F 1993-2005 1993 - 2005, B7L 1998-2006 1998 - 2006 |
| DAF Bus | tbd |
Cross References
| Replaces | Ref. no. |
| Case IH | 278866A1 |
| DAF | 66123 |
| DAF | 1311608 |
| DAF | 1745259 |
| DAF | 66123 |
| Iveco | 5 0000 7118 |
| Iveco | 5 0000 7119 |
| Iveco | 50 0183 4118 |
| KHD | 0211 1897 |
| KHD | 0211 3238 |
| Liebherr | 7382120 |
| MAN | 51.12150.7021 |
| MAN | 81.12150.6012 |
| MAN | 81.12150.6013 |
| Mercedes-Benz | 000 090 8850 |
| Mercedes-Benz | A000 090 8850 |
| MWM | 2111897 |
| Perkins | OD20513 |
| Renault | 50 01 834 118 |
| Scania | 1384501 |
| Scania | 1405785 |
| Scania | 1427670 |
| Scania | 393620 |
| Scania | 820636 |
| Volvo | 1199182 |
| Volvo | 1698348 |
| Volvo | 3826073 |









