You have no items added to your Enquiry List
 
    £0.00
              Seal Ring Specifications Properties Data Thickness (mm) 1.5 Net Weight (g) 1 Inner Diameter (mm) 10.7 Outer Diameter (mm) 16 Applications Vehicle brand Model, engine, gearbox, axle, cab MAN Lion's...
          Seal Ring
Specifications
| Properties | Data | 
| Thickness (mm) | 1.5 | 
| Net Weight (g) | 1 | 
| Inner Diameter (mm) | 10.7 | 
| Outer Diameter (mm) | 16 | 
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab | 
| MAN Lion's | Lion's City | 
| MAN N-Busse | NM | 
| MAN Sonstige Busse | 322/352/402/422/462, RH | 
| Neoplan Neoplan | Centroliner | 
| Scania 3-Serie Bus | F 113 1987-1999 1987 - 1999, K 113 1987-1999 1987 - 1999, L 113 1987-1999 1987 - 1999, N 113 1987-1999 1987 - 1999 | 
| Scania 3-Serie | P 113 1987-1996 1987 - 1996, T 113 1987-1996 1987 - 1996 | 
| Scania 4-Serie Bus | K 94 1994-2010 1994 - 2010, CL 94 1994-2010 1994 - 2010, CN 94 1994-2010 1994 - 2010, F 114 1994-2010 1994 - 2010, F 94 1994-2010 1994 - 2010, K 114 1994-2010 1994 - 2010, K 124 1994-2010 1994 - 2010, L 94 1994-2010 1994 - 2010, N 94 1994-2010 1994 - 2010 | 
| Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 | 
| Scania E2011 | 13 - Industrial Engine 2010- 2010 - 0, 13 - Marine Engine 2010- 2010 - 0, 16 - Industrial Engine 2010- 2010 - 0, 16 - Marine Engine 2010- 2010 - 0, 9 - Industrial Engine 2010- 2010 - 0, 9 - Marine Engine 2010- 2010 - 0 | 
| Scania F-, K-, N-Serie | F 2004- 2004 - 0, K 2004- 2004 - 0, N 2004- 2004 - 0 | 
| Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, tbd | 
| Scania P96 | 12 - Industrial Engine 1996-2017 1996 - 2017, 12 - Marine Engine 1996-2017 1996 - 2017, 16 - Industrial Engine 1996-2017 1996 - 2017, 16 - Marine Engine 1996-2017 1996 - 2017, 9 - Industrial Engine 1996-2017 1996 - 2017, 9 - Marine Engine 1996-2017 1996 - 2017, CV 9030 1996-2017 1996 - 2017 | 
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, tbd | 
Cross References
| Replaces | Ref. no. | 
| MAN | 06.56631.0104 | 
| MAN | 64.96501.0045 | 
| Scania | 1373790 | 
| Scania | 1374843 | 
| Scania | 1775370 | 
| Scania | 2279226 | 
| Scania | 2302652 | 









 
          
        