You have no items added to your Enquiry List
£0.00
Joint Cross Specifications Properties Data Length [mm] 152.5 Net Weight [g] 4020 Outer Diameter [mm] 57 2 years guarantee Universal Joint Cross References Replaces Ref. no. DAF 1235571 DAF 1288229...
Joint Cross
Specifications
| Properties | Data |
| Length [mm] | 152.5 |
| Net Weight [g] | 4020 |
| Outer Diameter [mm] | 57 |
| 2 years guarantee | |
| Universal Joint | |
Cross References
| Replaces | Ref. no. | |
| DAF | 1235571 | |
| DAF | 1288229 | |
| Iveco | 4253 3784 | |
| Iveco | 4253 7896 | |
| Iveco | 9319 0893 | |
| MAN | 81.39108.6031 | |
| MAN | 81.39108.6032 | |
| MAN | 81.39108.6048 | |
| MAN | 81.39109.6028 | |
| MAN | 81.39109.6029 | |
| MAN | 81.39126.6006 | |
| MAN | 81.39374.6003 | |
| Mercedes-Benz | 387 410 0031 | |
| Mercedes-Benz | 620 410 0031 | |
| Mercedes-Benz | 655 410 0031 | |
| Mercedes-Benz | 940 410 0031 | |
| Mercedes-Benz | A387 410 0031 | |
| Mercedes-Benz | A620 410 0031 | |
| Mercedes-Benz | A655 410 0031 | |
| Mercedes-Benz | A940 410 0031 | |
| Renault | 74 01 068 250 | |
| Renault | 74 23 469 625 | |
| Meritor | MCP289 | |
| Volvo | 1068215 | |
| Volvo | 1068250 | |
| Volvo | 23469625 | |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab | |||||||
| DAF 45/55/65/75/85/95 | 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 | |||||||
| DAF CF | 85 CF 1998-2001 1998 - 2001, CF 75 2001-2006 2001 - 2006, CF 85 2001-2006 2001 - 2006 | |||||||
| DAF F/N 500-3600 | F 2800, F 2900, F 3200, F 3300, F 3600, N 2800 | |||||||
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 95 2002-2006 2002 - 2006 | |||||||
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 | |||||||
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 | |||||||
| Iveco MK | MK 1975-1992 1975 - 1992 | |||||||
| Iveco P/PA | P 1979-1993 1979 - 1993, PA 1979-1993 1979 - 1993 | |||||||
| Iveco Stralis | Stralis (tbd) 2002 - 2019 | |||||||
| Iveco S-Way | S-Way 2019- 2019 - 0 | |||||||
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004 | |||||||
| Iveco TurboTech | TurboTech 1984-1993 1984 - 1993 | |||||||
| Iveco X-Way | X-Way 2019- 2019 - 0 | |||||||
| MAN Chassis | HOC | |||||||
| MAN F 7/8/9 | F 7, F 8 | |||||||
| MAN G/M/F 90 | F 90, G 90, M 90 | |||||||
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star | |||||||
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 | |||||||
| MAN N-Busse | ND, NG, NL, NM | |||||||
| MAN S-Busse | SÜ | |||||||
| MAN Sonstige Busse | EL, RH | |||||||
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 | |||||||
| MAN ÜL-Busse | ÜL, ÜL Intercity | |||||||
| Mercedes-Benz Actros 1 | 950, 954, tbd | |||||||
| Mercedes-Benz Actros 2 | 930, 934, tbd | |||||||
| Mercedes-Benz Actros 3 | 930, 934, tbd | |||||||
| Mercedes-Benz Atego 1 | 950, 952, 953, 954, 970, 976, tbd | |||||||
| Mercedes-Benz Atego 2 | 970, 976 | |||||||
| Mercedes-Benz Axor | 375, 950, 952, 953, 954, tbd | |||||||
| Mercedes-Benz Econic 1 | 957, tbd | |||||||
| Mercedes-Benz OM 300 - (L-Serie) | 343, 346 | |||||||
| Mercedes-Benz MK-Series (OM 400) | 621, 645, 652, 655, 656 | |||||||
| Mercedes-Benz NG-Series (OM 400) | 387, 389, 393, 395, 620 | |||||||
| Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624, 625, 645, 646, 647, 648, 649, 652, 653, 654, 655, 656, 657, 658, 659 | |||||||
| Neoplan Neoplan | Centroliner, Cityliner, Skyliner, Starliner, Tourliner, Trendliner | |||||||
| Renault C-Serie | C | |||||||
| Renault D-Serie | D | |||||||
| Renault K-Serie | K | |||||||
| Renault T-Serie | T | |||||||
| Volvo Construction Equipment | tbd | |||||||
| Volvo B9 | B9R 2006-2013 2006 - 2013 | |||||||
| Volvo B12 | B12B 2001-2011 2001 - 2011, B12M 2001-2011 2001 - 2011 | |||||||
| Volvo B13 | B13R 2009- 2009 - 0 | |||||||









