You have no items added to your Enquiry List
£0.00
ABS Sensor Specifications Properties Data Length [mm] 2640.0 Net Weight [g] 120.0 Rear Axle Applications Vehicle brand Model, engine, gearbox, axle, cab Mercedes-Benz Actros 1 950, 952, 953, 954, tbd...
ABS Sensor
Specifications
| Properties | Data |
| Length [mm] | 2640.0 |
| Net Weight [g] | 120.0 |
| Rear Axle |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
| Mercedes-Benz Actros 2 | 930, 932, 933, 934, tbd |
| Mercedes-Benz Actros 3 | 930, 932, 933, 934, tbd |
| Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976, tbd |
| Mercedes-Benz Atego 2 | 375, 958, 970, 972, 974, 975, 976 |
| Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, 958, tbd |
| Mercedes-Benz Unimog | 405, 437 |
Cross References
| Replaces | Ref. no. |
| DAF | 1518009 |
| DAF | 1518311 |
| Mercedes-Benz | 001 542 0818 |
| Mercedes-Benz | 001 542 7718 |
| Mercedes-Benz | 002 542 2418 |
| Mercedes-Benz | 002 542 2718 |
| Mercedes-Benz | 002 542 3718 |
| Mercedes-Benz | 002 542 3818 |
| Mercedes-Benz | A001 542 0818 |
| Mercedes-Benz | A001 542 7718 |
| Mercedes-Benz | A002 542 2418 |
| Mercedes-Benz | A002 542 2718 |
| Mercedes-Benz | A002 542 3718 |
| Mercedes-Benz | A002 542 3818 |









