You have no items added to your Enquiry List
£0.00
Silencer Specifications Properties Data Net Weight (g) 50.00 Applications Vehicle brand Model, engine, gearbox, axle, cab DAF 45/55/65/75/85/95 95 1987-1997 1987 - 1997 DAF CF 65 CF 1998-2001 1998 -...
Silencer
Specifications
| Properties | Data |
| Net Weight (g) | 50.00 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| DAF 45/55/65/75/85/95 | 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2006, CF 85IV 2006-2013 2006 - 2013 |
| DAF LF | LF 45 2001-2006 2001 - 2006, LF 55 2001-2006 2001 - 2006, LF E6 2013- 2013 - 0 |
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006 |
| Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| MAN Chassis | FOC, HOC |
| MAN CLA | CLA 2007 - 2018 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SG, SL, SR, SÜ |
| MAN Sonstige Busse | 292/332/362, 322/352/402/422/462, EL, RH |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL, ÜL Intercity |
| Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
| Mercedes-Benz Actros 2 | 938 |
| Mercedes-Benz Actros 3 | 938 |
| Mercedes-Benz Atego 1 | 950, 952, 953, 954, 970, 972, 974, 976, tbd |
| Mercedes-Benz Atego 2 | 958, 970, 972, 974, 976 |
| Mercedes-Benz Axor | 950, 952, 953, 954, 958 |
| Mercedes-Benz Chassis | 384 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz Transporter | 670 |
| Mercedes-Benz Unimog | 405, 437 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| Renault G / Manager | G |
| Renault Kerax | Kerax |
| Renault Magnum | AE, AE Magnum, Magnum DXi 12, Magnum E-Tech |
| Renault Maxter | Maxter |
| Renault Midliner | M, S |
| Renault Midlum | Midlum |
| Renault Premium | Premium, Premium PR, Premium TR |
| Scania 3-Serie | G 93 1987-1996 1987 - 1996, P 113 1987-1996 1987 - 1996, P 93 1987-1996 1987 - 1996, R 143 1987-1996 1987 - 1996, T 113 1987-1996 1987 - 1996, T 143 1987-1996 1987 - 1996, T 93 1987-1996 1987 - 1996 |
| Scania 4-Serie Bus | F 114 1994-2010 1994 - 2010, F 94 1994-2010 1994 - 2010, K 94 1994-2010 1994 - 2010 |
| Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, P 94 1994-2008 1994 - 2008, R 124 1994-2008 1994 - 2008, R 144 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 |
| Scania F-, K-, N-Serie | F 2004- 2004 - 0 |
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, G 2003-2018 2003 - 2018, R 2003-2018 2003 - 2018, T 2003-2018 2003 - 2018 |
| Volvo B5 | B5LH 2008- 2008 - 0 |
| Volvo B6 | B6R 1991-2006 1991 - 2006 |
| Volvo B7 | B7L 1998-2006 1998 - 2006, B7R 1997-2019 1997 - 2019 |
| Kögel tbd | tbd |
| DAF Bus | tbd |
| Volvo B9 | B9L 2005-2014 2005 - 2014, B9R 2006-2013 2006 - 2013, B9S 1999-2011 1999 - 2011, B9TL 2002-2018 2002 - 2018 |
| Volvo B12 | B12B 2001-2011 2001 - 2011, B12M 2001-2011 2001 - 2011, B12R 2003-2011 2003 - 2011 |
| Volvo B13 | B13R 2009- 2009 - 0 |
Cross References
| Replaces | Ref. no. |
| DAF | 286951 |
| DAF | 1193201 |
| DAF | 1331371 |
| DAF | 1504937 |
| DAF | 286951 |
| Iveco | 4100 2217 |
| Iveco | 4101 9442 |
| Iveco | 4212 2264 |
| Iveco | 4212 2650 |
| Iveco | 43 2407 0700 |
| Iveco | 44 6000 1033 |
| Iveco | 5 0313 5541 |
| Iveco | 50 0183 0449 |
| Iveco | 50 0184 0312 |
| Iveco | 58 0110 1683 |
| Iveco | 94 3240 7012 |
| Iveco | 94 3240 7070 |
| Iveco | 9840 4141 |
| Kögel | 331184 |
| Liebherr | 502657108 |
| Liebherr | 502657108N |
| Liebherr | 502661608 |
| MAN | 64.52101.6001 |
| MAN | 81.52101.6226 |
| MAN | 81.52101.6241 |
| MAN | 81.52101.6246 |
| MAN | 81.52101.6264 |
| MAN | 81.52101.6275 |
| MAN | 85.50001.1682 |
| Mercedes-Benz | 000 430 0770 |
| Mercedes-Benz | 000 430 0970 |
| Mercedes-Benz | 000 430 1070 |
| Mercedes-Benz | 000 430 2070 |
| Mercedes-Benz | 000 430 2170 |
| Mercedes-Benz | 000 430 2270 |
| Mercedes-Benz | 000 430 2470 |
| Mercedes-Benz | A000 430 0770 |
| Mercedes-Benz | A000 430 0970 |
| Mercedes-Benz | A000 430 1070 |
| Mercedes-Benz | A000 430 2070 |
| Mercedes-Benz | A000 430 2170 |
| Mercedes-Benz | A000 430 2270 |
| Mercedes-Benz | A000 430 2470 |
| Neoplan | 0110.186.54 |
| Neoplan | 0110.186.59 |
| Neoplan | 1102.734.50 |
| Neoplan | 1122.337.00 |
| Nissan | 14855-9X000 |
| Otokar | 12F0008217AA |
| Otokar | 13C0008217AA |
| Renault | 50 01 830 449 |
| Renault | 50 10 151 348 |
| Renault | 50 21 170 065 |
| Renault | 50 21 170 067 |
| Renault | 74 20 467 891 |
| Scania | 1313854 |
| Scania | 1932665 |
| Scania | 1932668 |
| Setra | 8.025.000.692 |
| Setra | 8.025.000.858.0 |
| Solaris | 1122348000 |
| Solaris | 1122357000 |
| Volvo | 1079552 |
| Volvo | 20467891 |
| Volvo | 3028745 |
| Volvo | 3181131 |
| Volvo | 400091 |
| Volvo | 8150114 |
| VW | 2TA 607 574 |
| VW | 2TA 607 574 A |
| VW | 2V5 616 010 |
| VW | 2V5 616 095 |









