You have no items added to your Enquiry List
£0.00
Oil Sump Gasket Specifications Properties Data Net Weight [g] 120.0 Applications Vehicle brand Model, engine, gearbox, axle, cab Mercedes-Benz Atego 1 950, 952, 953, 954, 970, 972, 974, 975, 976...
Oil Sump Gasket
Specifications
| Properties | Data |
| Net Weight [g] | 120.0 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| Mercedes-Benz Atego 1 | 950, 952, 953, 954, 970, 972, 974, 975, 976 |
| Mercedes-Benz Atego 2 | 375, 958, 970, 972, 974, 975, 976 |
| Mercedes-Benz Axor | 375, 950, 952, 953, 954, 958 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz Unimog | 405 |
| Mercedes-Benz Zetros | 949 |
| Mercedes-Benz Actros 1 | tbd |
| Mercedes-Benz Atego | tbd |
Cross References
| Replaces | Ref. no. |
| Mercedes-Benz | 906 014 0422 |
| Mercedes-Benz | 906 014 0722 |
| Mercedes-Benz | 906 014 0922 |
| Mercedes-Benz | 9060140422 |
| Mercedes-Benz | 9060140722 |
| Mercedes-Benz | 9060140922 |
| Mercedes-Benz | A906 014 0422 |
| Mercedes-Benz | A906 014 0722 |
| Mercedes-Benz | A906 014 0922 |
| Mercedes-Benz | A9060140422 |
| Mercedes-Benz | A9060140722 |
| Mercedes-Benz | A9060140922 |









