You have no items added to your Enquiry List
£0.00
Needle Bearing Specifications Properties Data Height (mm) 25 Net Weight (g) 109 Inner Diameter (mm) 50 Outer Diameter (mm) 58 Needle Bearing Applications Replaces Ref. no. DAF 657061 DAF 657061...
Needle Bearing
Specifications
| Properties | Data |
| Height (mm) | 25 |
| Net Weight (g) | 109 |
| Inner Diameter (mm) | 50 |
| Outer Diameter (mm) | 58 |
| Needle Bearing |
Applications
| Replaces | Ref. no. |
| DAF | 657061 |
| DAF | 657061 |
| Iveco | 50 1043 9415 |
| MAN | 06.33719.0049 |
| MAN | 06.33719.0050 |
| MAN | 06.33719.0065 |
| MAN | 06.33719.0066 |
| MAN | 06.33719.0067 |
| MAN | 81.93401.6011 |
| MAN | 81.93402.6003 |
| Mercedes-Benz | 000 981 2711 |
| Mercedes-Benz | 008 981 6810 |
| Mercedes-Benz | 008 981 6910 |
| Mercedes-Benz | 009 981 3810 |
| Mercedes-Benz | 009 981 4110 |
| Mercedes-Benz | 016 981 2510 |
| Mercedes-Benz | 019 981 8810 |
Cross References
| Vehicle brand | Model, engine, gearbox, axle, cab |
| DAF 45/55/65/75/85/95 | 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 65II 2001-2006 2001 - 2006, CF 65IV 2006-2013 2006 - 2013, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2006, CF 85IV 2006-2013 2006 - 2013, CF E6 2013-2017 2013 - 2017, CF F7 2017- 2017 - 0 |
| DAF F/N 500-3600 | F 2800, F 2900, F 3200, F 3300, F 3600, N 2800 |
| DAF LF | LF E6 2013- 2013 - 0 |
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006, XF F7 2017- 2017 - 0, XF G2 2021- 2021 - 0 |
| DAF XG | XG G3 2021- 2021 - 0 |
| Heuliez GX | GX127 2005-2014 2005 - 2014 |
| Iveco Civis | Civis 2003-2010 2003 - 2010 |
| MAN Chassis | FOC, HOC, Lion's |
| MAN F 7/8/9 | F 7, F 8, F 9 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Star |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462, EL, RH |
| MAN ÜL-Busse | ÜL |
| Mercedes-Benz Actros 1 | 950, 952, 953, 954 |
| Mercedes-Benz Actros 2 | 930, 932, 933, 934, 938 |
| Mercedes-Benz Actros 3 | 930, 932, 933, 934, 938 |
| Mercedes-Benz Atego 1 | 950, 952, 953, 954 |
| Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, 958 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz OM 300 - (L-Serie) | 650, 651, 652, 653, 654 |
| Mercedes-Benz MK-Series (OM 400) | 650, 651, 652, 655, 656 |
| Mercedes-Benz NG-Series (OM 400) | 617, 619, 620, 651 |
| Mercedes-Benz SK-Series (OM 400) | 621, 623, 624, 625, 652, 653, 654, 655, 656, 657, 658, 659 |
| Mercedes-Benz Transporter | 601, 602 |
| Renault G / Manager | G |
| Renault Kerax | Kerax |
| Renault Magnum | AE, AE Magnum, Magnum E-Tech |
| Renault Maxter | Maxter |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | Premium, Premium II DXi 7, Premium PR, Premium TR |
| Renault Puncher | Puncher |
| Renault R / Major | Major, R |
| Sisu Sisu / Renault | Sisu / Renault |
| DAF Bus | tbd |









