You have no items added to your Enquiry List
Heavy Duty Battery Start Boost Jump Pack, 24V. For Buses, Trucks, Plant Machinery and Motor Generators
Specifications
Part Number | PSV/22/005 |
Voltage | 24V |
Battery Capacity (10 hour rate down to 10.8V) | 26Ah |
True Peak Power Transfer Current | 1000 Amps |
Width | 382mm |
Depth | 110mm |
Height | 490mm |
Weight | 25kg |
For Equipment Starting | Buses, Trucks, Plant Machinery, Motor Generators |
Related Parts
Part Number | PSV/22/005 | PSV/22/006 | PSV/22/007 | PSV/22/008 |
Voltage | 24V | 24V | 12/24V | 12/24V |
Battery Capacity (10 hour rate down to 10.8V) | 26Ah | 37Ah | 52/26Ah | 74/37Ah |
True Peak Power Transfer Current | 1000 Amps | 1500 Amps | 2000/1000 Amps | 3000/1500 Amps |
Width | 382mm | 490mm | 382mm | 490mm |
Depth | 110mm | 110mm | 110mm | 110mm |
Height | 490mm | 490mm | 490mm | 490mm |
Weight | 25kg | 32kg | 26kg | 33kg |
For Equipment Starting | Buses, Trucks, Plant Machinery, Motor Generators | Buses, Very Large Trucks, Very Large Plant, Very Large Motor Generators | Buses, Trucks, Plant Machinery, Motor Generators | Buses, Very Large Trucks, Very Large Plant, Very Large Motor Generators |
Accessories
Part Number | Description |
PSV/02/232 | 24V Jump Start Boost Pack Charger |
PSV/10/260 | Masterswitch Relay 24V, 150 Amp |
PSV/19/607 | Mega Fuse Holder |
PSV/19/299 | Dark Green Mega Type Fuse |
PSV/22/030 | Heavy Duty Trolley |
PSV/22/097 | Tie Down Strap, 5m x 25mm |
PSV/54/858 | Wheels for Heavy Duty Jump Start Boost Pack Trolley |
PSV/22/031 | Jump Leads, Booster Plug to 175 Amp Connector, 2.3 Metre Length |
PSV/22/032 | Jump Leads, Booster Plug to 350 Amp Connector, 2.3 Metre Length |
PSV/22/033 | Jump Leads, Crocodile Clip to 175 Amp Connector, 2.3 Metre Length |
PSV/22/034 | Jump Leads, Crocodile Clip to 350 Amp Connector, 2.3 Metre Length |
PSV/22/069 | Jump Leads, Booster Plug to Booster Plug, 5 Metre Length |
PSV/22/070 | Jump Leads, Booster Plug to Booster Plug, 10 Metre Length |
PSV/22/071 | Jump Leads, Crocodile Clip to Crocodile Clip , 5 Metre Length |
PSV/22/072 | Jump Leads, Crocodile Clip to Crocodile Clip, 10 Metre Length |
PSV/22/035 | Booster Socket |
PSV/22/036 | Booster Plug |
PSV/22/037 | Red High Current Connector 50 Amp |
PSV/22/038 | Red High Current Connector 175 Amp |
PSV/22/039 | Red High Current Connector 350 Amp |
PSV/22/040 | Grey High Current Connector 50 Amp |
PSV/22/041 | Grey High Current Connector 175 Amp |
PSV/22/042 | Grey High Current Connector 350 Amp |
PSV/22/043 | Handle for 50 Amp High Current Connector |
PSV/22/044 | Handle for 175 and 350 Amp High Current Connector |
PSV/22/046 | Pack of 4 Crocodile Clips, 2 Red, 2 Black, 100 Amp |
PSV/22/047 | Pack of 2 Black Crocodile Clips, 100 Amp |
PSV/22/048 | Pack of 2 Red Crocodile Clips, 100 Amp |
PSV/22/049 | Pack of 4 Crocodile Clips, 2 Red, 2 Black, 200 Amp |
PSV/22/051 | Pack of 2 Red Crocodile Clips, 200 Amp |
PSV/22/045 | 300 Amp Heavy Duty Insulated Slave Jump Leads, 5 Metre Length |
Features
Property | Data |
Protection | Voltage Spike Snubbers |
Auto Lockout for | Reverse Polarity Protection, Timed switch off after 9 minutes, Battery External Venting if abused, External Dead Short Protection, Welded Contactors, Wrong Voltage and Low Pack Battery Voltage |
Ventilation and Cooling UPGRADE | Case Extractor Fan |
Overcharge Protection UPGRADE | Avoids the pack being overcharged if it is left connected to a running vehicle |
Reverse Polarity Full Protection UPGRADE | In addition to visual indicators already in specification |
Audible and Visual | Low Battery Warning Siren |
Indicators | Battery Cut-out Siren |
Green Power on LED | |
Red Reverse Polarity LED | |
Electronic Monitoring | 24V Charger and Time out Usage |