You have no items added to your Enquiry List
Thermostat, Opening Temperature 82°C
Applications Compact
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Car Parts | Renault |
Further Trucks | Mack |
Renault Trucks | Premium II TR/PR, Kerax /DXi 11/13, Magnum DXi 13, C/K/T |
Volvo Bus 9/11/12/13 (D/DH engine) | B 9 L /R /S /TL, B 11 R, B 12 B /M, B 13 R |
Volvo Construction/Penta | x |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | D 9 A/B, D 11 A/B/C, D 13 A/B/C, D 16 C/E/G |
Applications
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
Renault | RENAULT TRUCKS Kerax 260.18 | 06.1997 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Kerax 260.18/B | 06.1997 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Kerax 270.18 | 01.2001 - | Platform / Chassis | 195 | 265 | 11100 |
Renault | RENAULT TRUCKS Kerax 300.18/B | 06.1997 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/A,300.26/B | 06.1997 - | Concrete Mixer | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/A,300.26/B | 06.1997 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/B | 06.1997 - | Dump Truck | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 320.18 | 01.2001 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Concrete Mixer | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Dump Truck | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 340.18 | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.18/B | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26 | 06.1997 - 01.2001 | Platform / Chassis | 249 | 338 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/A,340.26/B | 06.1997 - | Concrete Mixer | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/A,340.26/B | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/B | 06.1997 - | Dump Truck | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.32/A | 06.1997 - | Concrete Mixer | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.32/A | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 350.34 | 01.2003 - | Platform / Chassis | 255 | 347 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 385.18 | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.18/B | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.18T | 06.1997 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26 | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26/A,385.26/B | 06.1997 - | Concrete Mixer | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26/A,385.26/B,385.26/C | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26/B | 06.1997 - | Dump Truck | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.26T | 06.1997 - | Truck Tractor | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.32/A,385.32/B | 06.1997 - | Concrete Mixer | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.32/A,385.32/B,385.32/C | 06.1997 - | Platform / Chassis | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 385.32/B | 06.1997 - | Dump Truck | 280 | 381 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.18 | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.18T | 01.2000 - | Truck Tractor | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26 | 09.1998 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26/A,400.26/B,400.26/C | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26/B | 01.2000 - | Concrete Mixer | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26/B | 01.2000 - | Dump Truck | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.26T | 01.2000 - | Truck Tractor | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.32/A,400.32/B,400.32/C | 01.2000 - | Platform / Chassis | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.32/B | 01.2000 - | Concrete Mixer | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 400.32/B | 01.2000 - | Dump Truck | 288 | 392 | 11100 |
Renault | RENAULT TRUCKS Kerax 410.18 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.18 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Concrete Mixer | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Dump Truck | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.26 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Concrete Mixer | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Dump Truck | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 410.32 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Kerax 420.18 | 01.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Concrete Mixer | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Dump Truck | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.26 | 01.2001 - | Truck Tractor | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.32 | 10.2001 - | Concrete Mixer | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.32 | 10.2001 - | Dump Truck | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.32 | 10.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 420.34 | 01.2001 - | Platform / Chassis | 303 | 412 | 11100 |
Renault | RENAULT TRUCKS Kerax 450.18 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.18 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Concrete Mixer | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Dump Truck | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.26 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Concrete Mixer | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Dump Truck | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 450.32 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Concrete Mixer | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Dump Truck | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 460.32 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Concrete Mixer | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Dump Truck | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Kerax 500.32 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum AE 380.18 | 09.1990 - 06.1992 | Platform / Chassis | 279 | 380 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 380.18T | 09.1990 - 06.1992 | Truck Tractor | 279 | 380 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 380.26 | 09.1990 - 06.1992 | Platform / Chassis | 279 | 380 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 380.26T | 09.1990 - 06.1992 | Truck Tractor | 279 | 380 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 385ti.18 | 02.1992 - 10.1996 | Platform / Chassis | 283 | 385 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 385ti.18T | 02.1992 - 10.1996 | Truck Tractor | 283 | 385 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 385ti.26 | 02.1992 - 10.1996 | Platform / Chassis | 283 | 385 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 390.18 | 09.1996 - | Platform / Chassis | 287 | 390 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 390.18T | 09.1996 - | Truck Tractor | 287 | 390 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 390.26 | 09.1996 - | Platform / Chassis | 287 | 390 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 420ti.18 | 10.1992 - 12.1996 | Platform / Chassis | 305 | 415 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 420ti.18T | 10.1992 - 12.1996 | Truck Tractor | 305 | 415 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 420ti.24T | 10.1992 - 12.1996 | Truck Tractor | 305 | 415 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 420ti.26 | 10.1992 - 12.1996 | Platform / Chassis | 305 | 415 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 420ti.26T | 10.1992 - 12.1996 | Truck Tractor | 305 | 415 | 12024 |
Renault | RENAULT TRUCKS Magnum AE 430.18 | 09.1996 - | Platform / Chassis | 316 | 430 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 430.18T | 09.1996 - | Truck Tractor | 316 | 430 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 430.26 | 09.1996 - | Platform / Chassis | 316 | 430 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 430.26T | 01.1997 - | Truck Tractor | 316 | 430 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 430.26T | 01.1998 - | Truck Tractor | 316 | 430 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 470.18 | 11.1996 - | Platform / Chassis | 346 | 471 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 470.18T | 11.1996 - | Truck Tractor | 346 | 471 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 470.26 | 01.1997 - | Platform / Chassis | 346 | 471 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 470.26T | 01.1998 - | Truck Tractor | 346 | 471 | 12000 |
Renault | RENAULT TRUCKS Magnum AE 500.18 | 09.1990 - | Platform / Chassis | 368 | 500 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 500.18T | 09.1990 - | Truck Tractor | 368 | 500 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 500.26 | 09.1990 - | Platform / Chassis | 368 | 500 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 500.26T | 09.1990 - | Truck Tractor | 368 | 500 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 520.18 | 10.1992 - 05.1996 | Platform / Chassis | 390 | 530 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 520.18T | 10.1992 - 05.1996 | Truck Tractor | 390 | 530 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 520.24T | 10.1992 - 05.1996 | Truck Tractor | 390 | 530 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 520.26 | 10.1992 - | Platform / Chassis | 390 | 530 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 520.26T | 10.1992 - 05.1996 | Truck Tractor | 390 | 530 | 16510 |
Renault | RENAULT TRUCKS Magnum AE 560.18 | 04.1996 - | Platform / Chassis | 412 | 560 | 16400 |
Renault | RENAULT TRUCKS Magnum AE 560.18T | 04.1996 - | Truck Tractor | 412 | 560 | 16400 |
Renault | RENAULT TRUCKS Magnum AE 560.26 | 04.1996 - | Platform / Chassis | 412 | 560 | 16400 |
Renault | RENAULT TRUCKS Magnum AE 560.26T | 01.1997 - | Truck Tractor | 412 | 560 | 16400 |
Renault | RENAULT TRUCKS Magnum AE 560.26T | 01.1998 - | Truck Tractor | 412 | 560 | 16400 |
Renault | RENAULT TRUCKS Magnum DXi 13 440.19 | 03.2009 - | Platform / Chassis | 323 | 440 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 440.19 | 03.2009 - | Truck Tractor | 323 | 440 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.18 T | 05.2006 - | Truck Tractor | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.24 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.25 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.26 | 05.2006 - | Platform / Chassis | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 460.26 T | 05.2006 - | Truck Tractor | 339 | 461 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.19 | 03.2009 - | Platform / Chassis | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.19 | 03.2009 - | Truck Tractor | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.26 | 03.2009 - | Platform / Chassis | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 480.26 | 03.2009 - | Truck Tractor | 353 | 480 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.18 T | 05.2006 - | Truck Tractor | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.24 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.25 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.26 | 05.2006 - | Platform / Chassis | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 500.26 T | 05.2006 - | Truck Tractor | 368 | 500 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.18 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.19 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.19 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.24 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.25 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.25 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.26 | 08.2009 - | Platform / Chassis | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Magnum DXi 13 520.26 | 08.2009 - | Truck Tractor | 382 | 520 | 12800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 240.18 D | 05.2006 - | Platform / Chassis | 177 | 241 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 270.19 | 10.2006 - | Platform / Chassis | 194 | 264 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 280.18 D | 10.2005 - | Platform / Chassis | 206 | 280 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 280.26 | 10.2005 - | Platform / Chassis | 206 | 280 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 310.18 | 10.2006 - | Platform / Chassis | 224 | 310 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 310.26 | 10.2006 - | Platform / Chassis | 224 | 310 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.18 | 05.2006 - | Truck Tractor | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.18 D | 10.2005 - | Platform / Chassis | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 320.26 | 10.2005 - | Platform / Chassis | 235 | 320 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.18 | 10.2006 - | Platform / Chassis | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.19 | 10.2006 - | Truck Tractor | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 340.26 | 10.2006 - | Platform / Chassis | 247 | 340 | 7200 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.18 D | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.18 D | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.18 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.19 | 10.2006 - | Truck Tractor | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 380.26 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.18 D | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.18 D | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 410.26 | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.18 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.19 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 430.26 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 450.18 D | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 460.19 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Distribution 460.19 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 330.18 T | 10.2005 - | Truck Tractor | 243 | 330 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 380.18 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 380.19 | 10.2006 - | Truck Tractor | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 380.26 | 10.2006 - | Platform / Chassis | 280 | 381 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.18 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.18 D | 10.2005 - | Platform / Chassis | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.24 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.25 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.25 | 10.2005 - | Truck Tractor | 302 | 410 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 410.26 | 10.2005 - | Platform / Chassis | 302 | 411 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.18 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.19 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.26 | 10.2006 - | Platform / Chassis | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 430.26 | 10.2006 - | Truck Tractor | 316 | 430 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.18 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.18 D | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.24 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.25 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.25 | 10.2005 - | Truck Tractor | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 450.26 | 10.2005 - | Platform / Chassis | 331 | 450 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.18 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.18 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.26 | 10.2006 - | Platform / Chassis | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium 2 Route 460.26 | 10.2006 - | Truck Tractor | 339 | 460 | 10800 |
Renault | RENAULT TRUCKS Premium Distribution 210.16 | 04.1996 - | Platform / Chassis | 154 | 209 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 210.18D, 220.18 | 04.1996 - | Platform / Chassis | 154 | 209 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 250.16 | 04.1996 - | Platform / Chassis | 184 | 250 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 250.18D | 04.1996 - | Platform / Chassis | 184 | 250 | 6180 |
Renault | RENAULT TRUCKS Premium Distribution 250.19 | 04.1996 - | Platform / Chassis | 184 | 250 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 260.16 | 04.1996 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 260.18 | 04.1996 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 260.19 | 04.1996 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 270.18 | 08.2000 - | Platform / Chassis | 195 | 265 | 6177 |
Renault | RENAULT TRUCKS Premium Distribution 300.16D | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.16T | 04.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.18D | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.18D/T | 04.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.19 | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.19D/T | 04.1996 - | Truck Tractor | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 300.26D | 04.1996 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 320.18 | 08.2000 - | Truck Tractor | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 320.18 D | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 320.24D | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 320.26D | 08.2000 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Premium Distribution 340.18D | 04.1996 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Premium Distribution 340.18D/T | 04.1996 - | Truck Tractor | 249 | 339 | 9839 |
