Alternator 24V, 80 Amp Applications Make Model Type Year Info VOLVO B B 12 1992 - 11980cc, 356HP VOLVO B B 12 1992 - 11980cc, 396HP VOLVO B B 12...

Alternator 24V, 80 Amp

Applications
Make Model Type Year Info
VOLVO B B 12 1992 - 11980cc, 356HP
VOLVO B B 12 1992 - 11980cc, 396HP
VOLVO B B 12 1992 - 12100cc, 420HP
VOLVO B B 12 2006 - 12100cc, 340HP
VOLVO B B 12 2006 - 12100cc, 380HP
VOLVO B B 12 2006 - 12100cc, 420HP
VOLVO B B 12 2006 - 12100cc, 460HP
VOLVO F F 12/360 1988 - 1990 11980cc, 356HP
VOLVO F F 12/360 1990 - 1994 11980cc, 356HP
VOLVO F F 12/360 1991 - 1994 11980cc, 356HP
VOLVO F F 12/400 -
VOLVO F F 12/400 1988 - 1990 11980cc, 396HP
VOLVO F F 12/400 1990 - 1994 11980cc, 396HP
VOLVO F F 16/470 1988 - 1989 16123cc, 465HP
VOLVO F F 16/485 1990 - 1992 16123cc, 486HP
VOLVO F F 16/500 1992 - 1994 16123cc, 500HP
VOLVO FL FL 10/280 1985 - 1990 9600cc, 275HP
VOLVO FL FL 180-10 2000 - 5480cc, 180HP
VOLVO FL FL 180-11 2000 - 5480cc, 180HP
VOLVO FL FL 180-12 2000 - 5480cc, 180HP
VOLVO FL FL 180-13 2000 - 5480cc, 180HP
VOLVO FL FL 180-14 2000 - 5480cc, 180HP
VOLVO FL FL 180-15 2000 - 5480cc, 180HP
VOLVO FL FL 180-16 2000 - 5480cc, 180HP
VOLVO FL FL 180-17 2000 - 5480cc, 180HP
VOLVO FL FL 180-18 2000 - 5480cc, 180HP
VOLVO FL FL 180-7 -
VOLVO FL FL 180-8 2000 - 5480cc, 180HP
VOLVO FL FL 180-9 2000 - 5480cc, 180HP
VOLVO FL FL 220-10 2000 - 5480cc, 220HP
VOLVO FL FL 220-11 2000 - 5480cc, 220HP
VOLVO FL FL 220-12 2000 - 5480cc, 220HP
VOLVO FL FL 220-13 2000 - 5480cc, 220HP
VOLVO FL FL 220-14 2000 - 5480cc, 220HP
VOLVO FL FL 220-15 2000 - 5480cc, 220HP
VOLVO FL FL 220-16 2000 - 5480cc, 220HP
VOLVO FL FL 220-17 2000 - 5480cc, 220HP
VOLVO FL FL 220-18 2000 - 5480cc, 220HP
VOLVO FL FL 220-7 -
VOLVO FL FL 220-8 2000 - 5480cc, 220HP
VOLVO FL FL 220-9 2000 - 5480cc, 220HP
VOLVO FL FL 250-10 2000 - 5480cc, 250HP
VOLVO FL FL 250-11 2000 - 5480cc, 250HP
VOLVO FL FL 250-12 2000 - 5480cc, 250HP
VOLVO FL FL 250-13 2000 - 5480cc, 250HP
VOLVO FL FL 250-14 2000 - 5480cc, 250HP
VOLVO FL FL 250-15 2000 - 5480cc, 250HP
VOLVO FL FL 250-16 2000 - 5480cc, 250HP
VOLVO FL FL 250-17 2000 - 5480cc, 250HP
VOLVO FL FL 250-18 2000 - 5480cc, 250HP
VOLVO FL FL 250-7 -
VOLVO FL FL 250-8 2000 - 5480cc, 250HP
VOLVO FL FL 250-9 2000 - 5480cc, 250HP
VOLVO FL FL 608 1985 - 1999 5480cc, 147HP
VOLVO FL FL 608 1991 - 1999 5480cc, 171HP
VOLVO FL FL 608 1993 - 1999 5480cc, 209HP
VOLVO FL FL 610 1985 - 1994 5480cc, 152HP
VOLVO FL FL 611 1985 - 1994 5480cc, 147HP
VOLVO FL FL 611 1985 - 2000 5480cc, 171HP
VOLVO FL FL 611 1994 - 2000 5480cc, 209HP
VOLVO FL FL 612 1985 - 1999 5480cc, 178HP
VOLVO FL FL 612 1985 - 1999 5480cc, 180HP
VOLVO FL FL 612 1991 - 1999 5480cc, 209HP
VOLVO FL FL 612 1995 - 1999 5480cc, 230HP
VOLVO FL FL 612 1995 - 1999 5480cc, 250HP
VOLVO FL FL 614 1985 - 2000 5480cc, 178HP
VOLVO FL FL 614 1985 - 2000 5480cc, 204HP
VOLVO FL FL 614 1995 - 2000 5480cc, 180HP
VOLVO FL FL 614 1995 - 2000 5480cc, 209HP
VOLVO FL FL 614 1995 - 2000 5480cc, 230HP
VOLVO FL FL 614 1995 - 2000 5480cc, 250HP
VOLVO FL FL 615 1991 - 2000 5480cc, 180HP
VOLVO FL FL 615 1991 - 2000 5480cc, 209HP
VOLVO FL FL 615 1995 - 2000 5480cc, 230HP
VOLVO FL FL 615 1995 - 2000 5480cc, 250HP
VOLVO FL FL 618 1991 - 2000 5480cc, 180HP
VOLVO FL FL 618 1991 - 2000 5480cc, 209HP
VOLVO FL FL 618 1995 - 2000 5480cc, 230HP
VOLVO FL FL 618 1995 - 2000 5480cc, 250HP
VOLVO FL FL 619 1985 - 1994 5480cc, 204HP
VOLVO FS FS 718/230 1994 - 1996 6700cc, 230HP
VOLVO FS FS 718/260 1994 - 1996 6700cc, 260HP
VOLVO NL NL 10/320 1990 - 9600cc, 320HP
VOLVO NL NL 12/360 1990 - 11890cc, 360HP

 

Cross References
OEM OEM Reference
BOSCH 0120468037
BOSCH 0120468114
BOSCH 0986037760
BOSCH 3776
LUCAS LRB00135
LUCAS LRB135
RENAULT 5010252192
VOLVO 1089862
VOLVO 1621048
VOLVO 5003398
VOLVO 8113912

 

Specifications
Property Value
Voltage (V) 24
Amperage (A) 80
Rotation Both
Pulley Type Not fitted
B+ Terminal (30) M8
W Terminal M5
Plug Code 243
Alternator Design EF/IR
Front Mounting Holes 2