You have no items added to your Enquiry List
£0.00
Column Switch Wrightbus Streetlite Applications Key Part Number Description PSV/60/171 Complete Workstation Assembly L PSV/15/265 Vent M PSV/56/090 Instrument Cluster Module N PSV/56/091 Dash Top Shell O PSV/10/007 Column Switch...
Column Switch
Wrightbus Streetlite Applications
| Key | Part Number | Description |
| PSV/60/171 | Complete Workstation Assembly | |
| L | PSV/15/265 | Vent |
| M | PSV/56/090 | Instrument Cluster Module |
| N | PSV/56/091 | Dash Top Shell |
| O | PSV/10/007 | Column Switch |
| P | PSV/56/093 | Steering Wheel Nut |
| Q | PSV/56/094 | Steering Column |
| R | PSV/56/095 | Steering Wheel |
| S | PSV/10/987 | Steering Column Cover |
| T | PSV/10/986 | Steering Column Cover |
| U | PSV/56/098 | Lower Shell |
| V | PSV/06/338 | Push Switch |
| W | PSV/06/339 | Push Switch |
| X | PSV/02/032 | Gear Selector |
| Y | PSV/10/975 | Rocker Switch Holder |
| Y | PSV/56/103 | Switch Blank Cover |
| Y | PSV/02/361 | Speedo |
| Y | PSV/56/105 | Screen Protector |
| Y | PSV/11/163 | Rocker Switch |
| Y | PSV/56/107 | Rocker Switch |
| Y | PSV/10/446 | Rocker Switch |
| Y | PSV/11/160 | Rocker Switch |
| Y | PSV/10/912 | Rocker Switch |
| Y | PSV/10/993 | Rocker Switch |
| Y | PSV/56/112 | Rocker Switch |
| Y | PSV/11/162 | Rocker Switch |
| Y | PSV/10/992 | Rocker Switch |
Specifications
| Properties | Data | |
| Number of Poles | 14 |
Applications Short
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
| MAN Bus / Neoplan | NL/NG/N/ND/NM, L, Lion's City Centroliner, Skyliner |
| Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series | BM 628 |









