You have no items added to your Enquiry List
Wrightbus Eclipse B8RLE Exterior Body (Based on Body Number AJ701 BA15 BXS)PSV Part numbers are used as a guide only. Where possible please provide the vehicle body number and we will help to identify the correct part. Please request a PDF copy from Sales@psvltd.co.uk or submit an enquiry.
Breakdown
| Key | Description | Nearside | Offside |
| 1 | Dipped Headlamp | PSV/07/450 | PSV/07/450 |
| 2 | Main Beam Headlamp | PSV/07/751 | PSV/07/751 |
| 3 | Indicator/Position Lamp | PSV/07/335 | PSV/07/335 |
| 4 | Daytime Running Lamp | PSV/07/072 | PSV/07/072 |
| 5 | Marker Lamp | PSV/07/298 | PSV/07/298 |
| 6 | Side Marker Lamp | PSV/07/001 | PSV/07/001 |
| 7 | Side Indicator Lamp | PSV/07/020 | PSV/07/020 |
| 8 | Front Badge | PSV/53/711 | PSV/53/710 |
| 8a | Front Badge Centre | PSV/53/709 | |
| 9 | Centre Bumper | PSV/133/040 | |
| 11 | Headlamp Bezel | PSV/07/924 | PSV/07/922 |
| 12 | Front Deflector | PSV/133/036 | PSV/133/037 |
| 13 | Front Corner Bumper | PSV/133/038 | PSV/133/039 |
| 14 | Skirt Panel | PSV/133/118 | |
| 15 | Skirt Panel | PSV/133/119 | |
| 16 | Under Door Skirt Panel | PSV/133/120 | |
| 17 | Skirt Panel | PSV/133/121 | |
| 18 | Skirt Panel | PSV/133/122 | |
| 19 | Skirt Panel | PSV/133/123 | |
| 20 | Tapered Skirt Panel | PSV/133/124 | |
| 21 | Wheelarch Panel Front Forward | PSV/133/125 | PSV/133/126 |
| 22 | Wheelarch Panel Front Rear | PSV/133/127 | PSV/133/128 |
| 23 | Wheelarch Panel Back Forward | PSV/133/066 | PSV/133/068 |
| 24 | Wheelarch Panel Back Rear | PSV/133/067 | PSV/133/069 |
| 25 | Marker Lamp | PSV/07/299 | PSV/07/299 |
| 26 | Brake Light | PSV/07/295 | |
| 27 | Indicator Lamp | PSV/07/394 | PSV/07/394 |
| 28 | Stop/Tail Lamp | PSV/07/392 | PSV/07/392 |
| 29 | Fog Lamp | PSV/07/397 | |
| 30 | Reverse Lamp | PSV/07/396 | |
| 31 | Rear Dome | PSV/133/054 | |
| 32 | Light Bezel | PSV/133/055 | PSV/133/056 |
| 33 | Bottom Corner | PSV/133/057 | PSV/133/058 |
| 34 | Mid Bumper | PSV/133/059 | |
| 35 | Number Plate Lamp | PSV/07/135 | |
| 36 | Rear Service Door | PSV/133/061 | |
| 36a | Boot Door Hinge | PSV/133/062 | PSV/133/063 |
| 36b | Budget Lock Keeper | PSV/11/143 | PSV/11/143 |
| 37 | Skirt Panel | PSV/133/129 | |
| 38 | Skirt Panel | PSV/133/130 | |
| 39 | Skirt Panel | PSV/133/131 | |
| 40 | Skirt Panel | PSV/133/132 | |
| 41 | Body Panel Capping | PSV/133/133 | |
| 42 | Body Panel Capping | PSV/133/134 | |
| 43 | Panel Assembly | PSV/133/135 |
Letters
| Key | Description | Part Number |
| A | Hinge Panel Striker Plate | PSV/54/095 |
| B | Battery Door Access Panel | PSV/133/045 |
| C | Body Panel Capping | PSV/133/070 |
| D | Side Panel Attach Bracket | PSV/11/489 |
| E | Side Panel Attach Bracket | PSV/133/085 |
| F | Side Panel Attach Bracket | PSV/133/084 |
| G | Side Panel Attach Bracket | PSV/11/118 |
| H | Side Panel Attach Bracket | PSV/133/101 |
| I | Side Panel Attach Bracket | PSV/21/131 |
| J | Pillar Packer | PSV/133/102 |
| K | Side Panel Attach Bracket | PSV/133/104 |
| L | Side Panel Attach Bracket | PSV/133/141 |
| M | Side Panel Attach Bracket | PSV/11/142 |
| N | Door Grill | PSV/133/105 |
| O | Door Rail | PSV/133/106 |
| P | Door Skin | PSV/133/107 |
| Q | M8 Open Nutsert | PSV/133/108 |
| R | Strut Mount | PSV/54/121 |
| S | Hinge Attach Plate | PSV/133/110 |
| T | Vertical Rail | PSV/133/111 |
| U | Budget Lock | PSV/12/062 |
| V | 25mm Hole Plug | PSV/53/699 |
| W | Grab Handle | PSV/54/131 |
| X | Horizontal Rail | PSV/54/130 |
| Z | Budget Lock | PSV/12/061 |
| AA | Hinge Attach Plate | PSV/133/117 |









