You have no items added to your Enquiry List
£0.00
Hexagon nut Specifications Properties Data Thread Size M8 x 1,25 Quality/ Grade 8.8 Net Weight [g] 7 Surface Zinc-coated Applications Vehicle brand Model, engine, gearbox, axle, cab Astra HD9 HD9...
Hexagon nut
Specifications
| Properties | Data |
| Thread Size | M8 x 1,25 |
| Quality/ Grade | 8.8 |
| Net Weight [g] | 7 |
| Surface | Zinc-coated |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| Astra HD9 | HD9 2011- 2011 - 0 |
| Citroën Jumper | Jumper I, Jumper II, Jumper III |
| Fiat Ducato | Ducato II (230/231/232/234, PD/PE) 1994 - 2002, Ducato II (243/244/245/247, 2E/3T) 2001 - 2011, Ducato III (250/251/252/254/290/295, 2J/4X/4Y/6Y/7C) 2006 - 0 |
| Heuliez GX | GX337 2013- 2013 - 0, GX437 2014- 2014 - 0 |
| Iveco Arway | Arway 2005-2013 2005 - 2013 |
| Iveco Citelis | Citelis 2005-2013 2005 - 2013 |
| Iveco CityClass | CityClass 1996-2007 1996 - 2007 |
| Iveco Civis | Civis 2003-2010 2003 - 2010 |
| Iveco Crealis | Crealis 2008- 2008 - 0 |
| Iveco Cristalis | Cristalis 2002-2011 2002 - 2011 |
| Iveco Crossway | Crossway 2006- 2006 - 0 |
| Iveco Daily | Daily III 1999-2006 1999 - 2006, Daily IV 2006-2009 2006 - 2009, Daily IV EcoDaily 2009-2011 2009 - 2011, Daily V 2011-2014 2011 - 2014, Daily VI 2014- 2014 - 2019 |
| Iveco Domino | Domino 1998- 1998 - 0 |
| Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 |
| Iveco EuroClass | EuroClass 1993-2007 1993 - 2007 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroRider | EuroRider 2001-2013 2001 - 2013 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco Evadys | Evadys 2005- 2005 - 0 |
| Iveco Magelys | Magelys 2007-2020 2007 - 2020 |
| Iveco Midirider | Midirider 2007- 2007 - 0 |
| Iveco Powerstar | Powerstar 1999- 1999 - 0 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| Iveco T-Way | T-Way 2021- 2021 - 0 |
| Iveco Urbanway | Urbanway 2013- 2013 - 0 |
| MAN CLA | CLA 2007 - 2018 |
| MAN L/M/F/E 2000 | M 2000 |
| Mercedes-Benz Actros 4 | 963 |
| Mercedes-Benz Antos | 963 |
| Mercedes-Benz Arocs | 964 |
| Mercedes-Benz Atego 3 | 967 |
| Mercedes-Benz Econic 2 | 956 |
| Mercedes-Benz Sprinter | 901, 902, 903, 904, 905, 907, 909 |
| Nissan Interstar | Interstar (X70) |
| Nissan NV400 | NV400 (X62/X62B) |
| Opel Movano | Movano A (X70), Movano B (X62) |
| Peugeot Boxer | Boxer 1, Boxer 2, Boxer 3 |
| Renault G / Manager | G |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | Magnum DXi 12, Magnum DXi 13, Magnum E-Tech |
| Renault Mascott | Mascott |
| Renault Master | Master II, Master III |
| Renault Midlum | Midlum, Midlum II |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Renault Puncher | Puncher |
| Renault Trafic | Trafic II |
| Sisu Sisu / Renault | Sisu / Renault |
| Vauxhall Movano | Movano A (X70), Movano B (X62) |
| Volvo B5 | B5LH 2008- 2008 - 0 |
| Volvo B6 | B6 1991-1999 1991 - 1999, B6BLE 1999-2001 1999 - 2001, B6R 1991-2006 1991 - 2006 |
| Volvo B7 | B7 1993-2005 1993 - 2005, B7F 1993-2005 1993 - 2005, B7L 1998-2006 1998 - 2006, B7R 1997-2019 1997 - 2019 |
| Volvo FL | FL 2006-2013 2006 - 2013, FL6 2000-2006 2000 - 2006 |
| Volvo Construction Equipment | tbd |
| BMW tbd | tbd |
| Volvo B9 | B9L 2005-2014 2005 - 2014, B9R 2006-2013 2006 - 2013, B9S 1999-2011 1999 - 2011, B9TL 2002-2018 2002 - 2018 |
| Volvo B13 | B13R 2009- 2009 - 0 |
Cross References
| Replaces | Ref. no. |
| Alfa Romeo | 1411 9319 |
| Audi | N 902 264 04 |
| Audi | N 904 539 01 |
| Audi | N 911 308 01 |
| BMW | 07 11 9 906 089 |
| BMW | 07 11 9 927 022 |
| BMW | 11 62 1 711 954 |
| BMW | 18 10 7 523 805 |
| BMW | 18 30 7 620 549 |
| BMW | 51 11 7 070 183 |
| BMW | 71 19 9 906 089 |
| Chrysler | 5142 578AA |
| Chrysler | 6107 126AA |
| Citroën | 0341 22 |
| Citroën | 0358 03 |
| Citroën | 0358 04 |
| Citroën | 1718 43 |
| Citroën | 4503 43 |
| Citroën | 6935 09 |
| Citroën | 6935 A5 |
| Citroën | 6935 A6 |
| Citroën | 6936 35 |
| Citroën | 6936 38 |
| Citroën | 6936 70 |
| Citroën | 96 665 079 80 |
| Daihatsu | 9418110800 |
| Dodge | 5142 578AA |
| Dodge | 6107 126AA |
| Fiat | 1404 8211 |
| Fiat | 1407 5319 |
| Fiat | 1407 5921 |
| Fiat | 1411 9319 |
| Fiat | 1704 4725 |
| Fiat | 19 0323 3003 |
| Fiat | 4642 6892 |
| Fiat | 5519 2175 |
| Fiat | 7174 6811 |
| Ford | 1010236 |
| Ford | 1138370 |
| Ford | 1311796 |
| Ford | 3M5Q-9P441-BA |
| Ford | 4522529 |
| Ford | 6704665 |
| Ford | W520112-S437 |
| Ford | W701250-S403 |
| Ford | W702586-S301 |
| General Motors | 11094436 |
| General Motors | 11102751 |
| General Motors | 11546365 |
| General Motors | 11588835 |
| General Motors | 12855208 |
| Honda | 90110-679-003 |
| Honda | 90115-659-003 |
| Honda | 90117-SB2-000 |
| Honda | 94050-08080 |
| Iveco | 1704 4725 |
| Lancia | 6055 4957 |
| MAN | 06.11064.2114 |
| Mazda | 999400801 |
| Mazda | 999460800 |
| Mercedes-Benz | 000 990 3250 |
| Mercedes-Benz | 004 990 7250 |
| Mercedes-Benz | 004 990 9050 |
| Mercedes-Benz | 120 142 0072 |
| Mercedes-Benz | 129 990 0458 |
| Mercedes-Benz | 140 990 0750 |
| Mercedes-Benz | 626 990 0054 |
| Mercedes-Benz | A000 990 3250 |
| Mercedes-Benz | A004 990 7250 |
| Mercedes-Benz | A004 990 9050 |
| Mercedes-Benz | A120 142 0072 |
| Mercedes-Benz | A129 990 0458 |
| Mercedes-Benz | A140 990 0750 |
| Mercedes-Benz | A626 990 0054 |
| Mitsubishi | MS440503 |
| Mitsubishi | MS440518 |
| Nissan | 01225-00102 |
| Nissan | 20602-01M0A |
| Opel | 20 64 172 |
| Opel | 20 64 195 |
| Opel | 20 66 102 |
| Opel | 20 66 915 |
| Opel | 3 23 376 |
| Opel | 8 27 736 |
| Opel | 8 49 900 |
| Peugeot | 0341 22 |
| Peugeot | 0358 03 |
| Peugeot | 0358 04 |
| Peugeot | 1718 43 |
| Peugeot | 4503 43 |
| Peugeot | 6935 09 |
| Peugeot | 6935 A5 |
| Peugeot | 6935 A6 |
| Peugeot | 6936 35 |
| Peugeot | 6936 38 |
| Peugeot | 6936 70 |
| Peugeot | 96 665 079 80 |
| Porsche | 999 084 642 02 |
| Renault | 74 00 945 408 |
| Renault | 74 00 955 782 |
| Renault | 77 03 033 132 |
| Renault | 77 03 034 217 |
| Renault | 77 03 034 256 |
| Renault | 77 03 034 303 |
| Renault | 77 03 034 304 |
| Renault | 82 00 527 789 |
| Renault | 82 00 612 123 |
| Renault | 82 00 708 891 |
| Renault | 82 00 962 410 |
| Rover | ALU1569 |
| Rover | ALU1674 |
| Rover | ESR2033 |
| Rover | FX108041 |
| Rover | NTC1966 |
| Saab | 11516076 |
| Saab | 11900429 |
| Saab | 55557005 |
| Saab | 92152032 |
| Seat | N 022 146 9 |
| Seat | N 900 850 01 |
| Seat | N 902 264 04 |
| Seat | N 904 539 01 |
| Seat | N 911 308 01 |
| Skoda | N 902 264 04 |
| Skoda | N 904 539 01 |
| Skoda | N 911 308 01 |
| Subaru | 902350004 |
| Toyota | 90179-08204 |
| Toyota | 94180-40800 |
| Volvo | 20505959 |
| Volvo | 30725061 |
| Volvo | 3291519 |
| Volvo | 945408 |
| Volvo | 955782 |
| Volvo | 990940 |
| VW | N 011 008 3 |
| VW | N 022 146 9 |
| VW | N 900 850 01 |
| VW | N 902 264 04 |
| VW | N 904 539 01 |
| VW | N 908 866 02 |
| VW | N 911 308 01 |









