Starter Motor 24V, 5.5kW, 11 Teeth, Prestolite M90R3538SE Specifications Property Value Voltage (V) 24 Kilowatt (kW) 5.5 Teeth 11 Rotation CW Cross References Replaces Ref. No. Lucas LRS02463 Lucas LRS2463...

Starter Motor 24V, 5.5kW, 11 Teeth, Prestolite M90R3538SE

Specifications
Property Value
Voltage (V) 24
Kilowatt (kW) 5.5
Teeth 11
Rotation CW
Cross References
Replaces Ref. No.
Lucas LRS02463
Lucas LRS2463
Mitsubishi M009T61471
Mitsubishi M009T61472
Mitsubishi M009T64971
Mitsubishi M009T64972
Mitsubishi M009T64973
Mitsubishi M9T61471
Mitsubishi M9T61472
Mitsubishi M9T64971
Mitsubishi M9T64972
Mitsubishi M9T64973
Renault 20732977
Renault 5001866702
Renault 7421598449
Volvo 20397219
Volvo 21598449
Volvo 85000148
Volvo 85000937
Volvo 85013134
Applications
Make Model Type Year Info
RENAULT TRUCKS KERAX 370.18 2001 - 11100cc, 362HP
RENAULT TRUCKS KERAX 370.18 2005 - 10800cc, 370HP
RENAULT TRUCKS KERAX 370.26 2001 - 11100cc, 362HP
RENAULT TRUCKS KERAX 370.26 2005 - 10800cc, 370HP
RENAULT TRUCKS KERAX 370.32 2001 - 11100cc, 362HP
RENAULT TRUCKS KERAX 370.32 2005 - 10800cc, 370HP
RENAULT TRUCKS KERAX 410.18 2005 - 10800cc, 410HP
RENAULT TRUCKS KERAX 410.26 2005 - 10800cc, 410HP
RENAULT TRUCKS KERAX 410.32 2005 - 10800cc, 411HP
RENAULT TRUCKS KERAX 450.18 2005 - 10800cc, 450HP
RENAULT TRUCKS KERAX 450.26 2005 - 10800cc, 450HP
RENAULT TRUCKS KERAX 450.32 2005 - 10800cc, 450HP
VOLVO FM FM 300 2005 - 9364cc, 300HP
VOLVO FM FM 340 2005 - 9364cc, 340HP
VOLVO FM FM 9/260 2001 - 2005 9364cc, 260HP
VOLVO FM FM 9/300 2001 - 2005 9364cc, 299HP
VOLVO FM FM 9/300 2001 - 2005 9364cc, 300HP
VOLVO FM FM 9/340 2001 - 2005 9364cc, 340HP
VOLVO FM FM 9/380 2001 - 2005 9364cc, 380HP
Volvo 85013134

 

Related Parts
Part Number Description Brand
PSV/01/748 Starter Motor 24V, 5.5kW Prestolite
PSV/49/940 Starter Motor 24V, 5.5kW Mitsubushi