You have no items added to your Enquiry List

£0.00
Seal Ring Specifications Properties Data Thickness (mm) 1.5 Net Weight (g) 2.0 Inner Diameter (mm) 16.0 Outer Diameter (mm) 24.0 Applications Vehicle brand Model, engine, gearbox, axle, cab MAN Chassis...
Seal Ring
Specifications
Properties | Data |
Thickness (mm) | 1.5 |
Net Weight (g) | 2.0 |
Inner Diameter (mm) | 16.0 |
Outer Diameter (mm) | 24.0 |
Applications
Vehicle brand | Model, engine, gearbox, axle, cab |
MAN Chassis | FOC, HOC |
MAN CLA | CLA 2007 - 2018 |
MAN E-engines | E 2842 |
MAN G/M/F 90 | F 90 |
MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
MAN L/M/F/E 2000 | F 2000, L 2000, M 2000 |
MAN N-Busse | ND, NG, NL, NM, NÜ |
MAN S-Busse | SG, SL, SÜ |
MAN Sonstige Busse | RH |
MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
MAN ÜL-Busse | ÜL |
Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
Scania 3-Serie | R 143 1987-1996 1987 - 1996, T 143 1987-1996 1987 - 1996 |
Scania 4-Serie Bus | CL 94 1994-2010 1994 - 2010, CN 94 1994-2010 1994 - 2010, F 114 1994-2010 1994 - 2010, F 94 1994-2010 1994 - 2010, K 114 1994-2010 1994 - 2010, K 94 1994-2010 1994 - 2010, tbd |
Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, P 94 1994-2008 1994 - 2008, R 124 1994-2008 1994 - 2008, R 144 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 |
Scania E2011 | 13 - Industrial Engine 2010- 2010 - 0, 13 - Marine Engine 2010- 2010 - 0, 16 - Industrial Engine 2010- 2010 - 0, 16 - Marine Engine 2010- 2010 - 0, 9 (5cyl) - Industrial Engine 2010- 2010 - 0, 9 - Industrial Engine 2010- 2010 - 0, 9 - Marine Engine 2010- 2010 - 0 |
Scania F-, K-, N-Serie | F 2004- 2004 - 0, tbd |
Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, G 2016- 2016 - 0, P 2016- 2016 - 0, R 2016- 2016 - 0, S 2016- 2016 - 0 |
Scania P96 | 11 - Industrial Engine 1996-2017 1996 - 2017, 12 - Industrial Engine 1996-2017 1996 - 2017, 12 - Marine Engine 1996-2017 1996 - 2017, 14 - Marine Engine 1996-2017 1996 - 2017, 16 - Industrial Engine 1996-2017 1996 - 2017, 16 - Marine Engine 1996-2017 1996 - 2017, 9 - Industrial Engine 1996-2017 1996 - 2017, 9 - Marine Engine 1996-2017 1996 - 2017, CV 9030 1996-2017 1996 - 2017 |
Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, tbd |
Volvo D 6-engines | D 6 B |
Volvo FL | FL6 2000-2006 2000 - 2006 |
Volvo G 6-engines | G 6 B |
Volvo Construction Equipment | tbd |
Cross References
Replaces | Ref. no. |
MAN | 06.56631.0107 |
Scania | 1374846 |
Scania | 1374849 |
Scania | 1775373 |
Scania | 2302655 |
Volvo | 976930 |
VW | 07W 115 427 F |