You have no items added to your Enquiry List
Ball Joint, Left Hand Thread
Specifications
| Properties | Data |
| Thread Size 1 | M30 x 1,5L |
| Thread Size 2 | M24 x 1,5 |
| Length (mm) | 125 |
| Cone Size (mm) | 30 |
| Net Weight (g) | 1582 |
| Thread Length 1 (mm) |
80 |
| Fitting Position | Front Axle |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| DAF 45/55/65/75/85/95 | 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, CF E6 2013-2017 2013 - 2017, CF F7 2017- 2017 - 0 |
| DAF F/N 500-3600 | F 1700, F 1800, F 1900, F 2100, F 2300, F 2500, F 2700 |
| DAF LF | LF E6 2013- 2013 - 0 |
| DAF XF | XF E6 2012- 2012 - 0, XF F7 2017- 2017 - 0, XF G2 2021- 2021 - 0 |
| Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco M | M 1977-1984 1977 - 1984 |
| Iveco P/PA | P 1979-1993 1979 - 1993, PA 1979-1993 1979 - 1993 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004 |
| Iveco TurboStar | TurboStar 1984-1993 1984 - 1993 |
| Iveco TurboTech | TurboTech 1984-1993 1984 - 1993 |
| Mack Mid-Liner | CS, MS |
| MAN Chassis | FOC, HOC |
| MAN F 7/8/9 | F 7, F 8, F 9 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462, EL, RH |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL |
| Mercedes-Benz Actros 1 | 950, 952, 954, tbd |
| Mercedes-Benz Actros 2 | 930, 934, tbd |
| Mercedes-Benz Actros 3 | 930, 934, tbd |
| Mercedes-Benz Atego 1 | 375, 950, 970, 972, 974, 975, 976, tbd |
| Mercedes-Benz Atego 2 | 375, 958, 970, 972, 974, 975, 976 |
| Mercedes-Benz Atego 3 | 967 |
| Mercedes-Benz Axor | 950, tbd |
| Mercedes-Benz OM 300 - (L-Serie) | 343, 346, 349, 385, 617, 619 |
| Mercedes-Benz MK-Series (OM 400) | 385, 645, 655, 656 |
| Mercedes-Benz NG-Series (OM 400) | 385, 387, 389, 393, 395, 616, 617, 619, 620 |
| Mercedes-Benz Bus O 300 | 355 |
| Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624, 625, 645, 646, 647, 648, 649, 652, 655, 656, 658, 659 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| Renault G / Manager | G, Manager |
| Renault Kerax | Kerax |
| Renault Magnum | AE, AE Magnum, Magnum E-Tech |
| Renault Maxter | Maxter |
| Renault Midliner | CE, M, ME, S, SE |
| Renault Midlum | Midlum, Midlum II |
| Renault C / CBH / CLM / CLR | C, CBH, CLM, CLR |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Renault Puncher | Puncher |
| Renault R / Major | Major, R |
| Scania 3-Serie Bus | F 113 1987-1999 1987 - 1999, F 93 1987-1999 1987 - 1999, K 113 1987-1999 1987 - 1999, K 93 1987-1999 1987 - 1999, L 113 1987-1999 1987 - 1999, N 113 1987-1999 1987 - 1999 |
| Scania 3-Serie | G 93 1987-1996 1987 - 1996, P 113 1987-1996 1987 - 1996, P 93 1987-1996 1987 - 1996, R 143 1987-1996 1987 - 1996, T 113 1987-1996 1987 - 1996, T 143 1987-1996 1987 - 1996, T 93 1987-1996 1987 - 1996 |
| Scania 4-Serie Bus | F 114 1994-2010 1994 - 2010, F 94 1994-2010 1994 - 2010, tbd |
| Scania 4-Serie | P 114 1994-2008 1994 - 2008, P 124 1994-2008 1994 - 2008, P 94 1994-2008 1994 - 2008, R 144 1994-2008 1994 - 2008, R 164 1994-2008 1994 - 2008 |
| Scania F-, K-, N-Serie | F 2004- 2004 - 0, tbd |
| Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, tbd |
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, tbd |
| Sisu Sisu / Renault | Sisu / Renault |
| Volvo FE | FE 2006-2013 2006 - 2013, FE (3) 2013- 2013 - 0 |
| Volvo FL | FL 2006-2013 2006 - 2013, FL (3) 2013- 2013 - 0, FL6 2000-2006 2000 - 2006 |
| VDL tbd | tbd |
| Bova tbd | tbd |
| Alexander Dennis tbd | tbd |
Cross References
| Replaces | Ref. no. |
| BMC | 9P914835 |
| Bova | 264072 |
| Bova | 510052 |
| Case IH | 3141529R3 |
| DAF | 607053 |
| DAF | 690225 |
| DAF | 696205 |
| DAF | 696225 |
| DAF | 1142021 |
| DAF | 1228115 |
| DAF | 1329134 |
| DAF | 1611088 |
| DAF | 607053 |
| DAF | 690225 |
| DAF | 696205 |
| DAF | 696225 |
| DAF | 9510208 |
| Alexander Dennis | 655551 |
| Deutz | 0296 6688 |
| Deutz | 0298 0323 |
| Deutz | 0298 4061 |
| Deutz | 0309 6213 |
| Deutz | 0480 2444 |
| Deutz | 0483 3820 |
| Deutz | 0483 3827 |
| Deutz | 0483 3830 |
| Deutz | 0713 8966 |
| Deutz | 0812 2754 |
| Deutz | 0819 0225 |
| Deutz | 4248 3520 |
| Deutz | 4248 5718 |
| Deutz | 4248 9395 |
| Deutz | 4249 1957 |
| Deutz | 4249 3781 |
| Faun | 9.97084E+11 |
| Fiat | 0298 4061 |
| Fiat | 0480 2444 |
| Fiat | 0483 3829 |
| Fiat | 0483 3830 |
| Fiat | 298 4061 |
| Fiat | 4248 9395 |
| Fiat | 4248 9574 |
| Fiat | 4249 1957 |
| Fiat | 480 2444 |
| Fiat | 483 3829 |
| Fiat | 483 3830 |
| Foden Trucks | Y04505101 |
| Hyundai | 56812-7M100 |
| Iveco | 0298 4061 |
| Iveco | 0480 2444 |
| Iveco | 0483 3823 |
| Iveco | 0483 3830 |
| Iveco | 0713 8966 |
| Iveco | 0819 0225 |
| Iveco | 298 4061 |
| Iveco | 4248 9395 |
| Iveco | 4248 9574 |
| Iveco | 4249 1957 |
| Iveco | 480 2444 |
| Iveco | 483 3823 |
| Iveco | 483 3830 |
| Iveco | 50 0183 6297 |
| Iveco | 713 8966 |
| Iveco | 8 0121 1834 |
| Iveco | 819 0225 |
| Liebherr | 571866508 |
| Liebherr | 725009908 |
| MAN | 81.95301.0015 |
| MAN | 81.95301.0083 |
| MAN | 81.95301.0087 |
| MAN | 81.95301.0095 |
| MAN | 81.95301.0102 |
| MAN | 81.95301.6029 |
| MAN | 81.95301.6044 |
| MAN | 81.95301.6050 |
| MAN | 81.95301.6054 |
| MAN | 81.95301.6087 |
| MAN | 81.95301.6091 |
| MAN | 81.95301.6099 |
| MAN | 81.95301.6107 |
| MAN | 81.95301.6120 |
| MAN | 81.95301.6125 |
| MAN | 81.95301.6152 |
| MAN | 81.95301.6155 |
| MAN | 81.95301.6157 |
| MAN | 81.95301.6167 |
| MAN | 81.95301.6177 |
| MAN | 81.95301.6179 |
| MAN | 81.95301.6181 |
| MAN | 81.95301.6223 |
| MAN | 81.95301.6237 |
| MAN | 81.95301.6253 |
| MAN | 81.95301.6254 |
| MAN | 81.95301.6275 |
| MAN | 81.95301.6279 |
| MAN | 81.95301.6285 |
| MAN | 81.95301.6309 |
| MAN | 81.95301.6311 |
| MAN | 81.95301.6348 |
| MAN | 81.95301.6351 |
| MAN | 81.95301.6378 |
| MAN | 84.95301.6004 |
| MAN | 90.80410.2273 |
| MAN | 90.80410.2730 |
| MAN | N1.01102.0299 |
| Mercedes-Benz | 000 330 0135 |
| Mercedes-Benz | 000 460 0648 |
| Mercedes-Benz | 000 460 1248 |
| Mercedes-Benz | 000 460 3448 |
| Mercedes-Benz | 000 460 3548 |
| Mercedes-Benz | 001 460 0348 |
| Mercedes-Benz | 001 460 1448 |
| Mercedes-Benz | 001 460 2348 |
| Mercedes-Benz | 001 460 3648 |
| Mercedes-Benz | 001 460 3748 |
| Mercedes-Benz | 001 460 7848 |
| Mercedes-Benz | 001 460 8748 |
| Mercedes-Benz | 001 607 7848 |
| Mercedes-Benz | 002 460 0348 |
| Mercedes-Benz | 350 330 7335 |
| Mercedes-Benz | 350 330 7535 |
| Mercedes-Benz | 685 147 6000 |
| Mercedes-Benz | 698 460 3748 |
| Mercedes-Benz | 822 623 6058 |
| Mercedes-Benz | A000 330 0135 |
| Mercedes-Benz | A000 460 0648 |
| Mercedes-Benz | A000 460 1248 |
| Mercedes-Benz | A000 460 3448 |
| Mercedes-Benz | A000 460 3548 |
| Mercedes-Benz | A001 460 0348 |
| Mercedes-Benz | A001 460 1448 |
| Mercedes-Benz | A001 460 2348 |
| Mercedes-Benz | A001 460 3648 |
| Mercedes-Benz | A001 460 3748 |
| Mercedes-Benz | A001 460 7848 |
| Mercedes-Benz | A001 460 8748 |
| Mercedes-Benz | A001 607 7848 |
| Mercedes-Benz | A002 460 0348 |
| Mercedes-Benz | A350 330 7335 |
| Mercedes-Benz | A350 330 7535 |
| Mercedes-Benz | A685 147 6000 |
| Mercedes-Benz | A698 460 3748 |
| Mercedes-Benz | A822 623 6058 |
| Neoplan | 0110.156.85 |
| Neoplan | 0110.196.61 |
| Neoplan | 1203.251.01 |
| Neoplan | 1203.252.00 |
| Neoplan | 1223.532.01 |
| Pegaso | 579343 |
| Renault | 00 03 401 170 |
| Renault | 50 00 242 478 |
| Renault | 50 00 242 486 |
| Renault | 50 00 288 361 |
| Renault | 50 00 288 378 |
| Renault | 50 00 587 534 |
| Renault | 50 00 823 265 |
| Renault | 50 00 858 774 |
| Renault | 50 01 832 581 |
| Renault | 50 01 836 297 |
| Renault | 50 01 858 759 |
| Renault | 50 01 858 774 |
| Renault | 50 10 832 583 |
| Renault | 54 30 027 884 |
| Renault | 74 20 894 053 |
| Renault | 80 01 858 759 |
| Scania | 1358792 |
| Scania | 1420821 |
| Scania | 1738380 |
| Scania | 1914426 |
| Scania | 2021425 |
| Scania | 2051165 |
| Scania | 283783 |
| Scania | 2862760 |
| Scania | 395009 |
| Setra | 6.851.481.000 |
| Setra | 6.851.485.000 |
| Setra | 8.226.236.058 |
| Solaris | 801211834 |
| Tata | 2.18633E+11 |
| Van Hool | 634301300 |
| VDL | 20264072 |
| Volvo | 15176472 |
| Volvo | 1696057 |
| Volvo | 1697297 |
| Volvo | 20742129 |
| Volvo | 20745042 |
| Volvo | 20821150 |
| Volvo | 20894053 |









