You have no items added to your Enquiry List
 
    £0.00
              Belt Tensioner Specifications Properties Data Width mm 34.0 Outer Diameter mm 74.0 Applications Short Vehicle brand Model, Engine, Gearbox, Axle, Cabin Car Parts Renault Volvo Bus 9/11/12/13 (D/DH engine) B...
          Belt Tensioner
Specifications
| Properties | Data | 
| Width mm | 34.0 | 
| Outer Diameter mm | 74.0 | 
Applications Short
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin | 
| Car Parts | Renault | 
| Volvo Bus 9/11/12/13 (D/DH engine) | B 9 L /R /S /TL | 
| Iveco Bus | Shahab Khodro | 
Applications
| Vehicle brand | Model | Year(s) | Type | kW | HP | ccm | 
| Volvo | D9A260 | 09.2001 - | ||||
| Volvo | D9A300 | - | ||||
| Volvo | D9A340 | - | ||||
| Volvo | D9A380 | 09.2001 - | ||||
| Volvo | D9B260 | - | ||||
| Volvo | D9B300 | 09.2005 - | ||||
| Volvo | D9B310 | - | ||||
| Volvo | D9B340 | 09.2005 - | ||||
| Volvo | D9B360 | - | ||||
| Volvo | D9B380 | 09.2005 - | ||||
| Volvo | VOLVO 7700 7700 | 06.2006 - | Bus | 191 | 260 | 9364 | 
| Volvo | VOLVO 7700 7700 | 06.2006 - | Bus | 228 | 310 | 9364 | 
| Volvo | VOLVO 7700 7700 | 06.2006 - | Bus | 265 | 360 | 9364 | 
| Volvo | VOLVO 8500 8500 | 01.1999 - | Bus | 265 | 360 | 9364 | 
| Volvo | VOLVO A-Series A25D | 01.2005 - | Dump Truck | 224 | 305 | 9364 | 
| Volvo | VOLVO A-Series A30D | 01.2005 - | Dump Truck | 251 | 341 | 9364 | 
| Volvo | VOLVO B 9 B 9 | 09.2005 - | Bus | 191 | 260 | 9364 | 
| Volvo | VOLVO B 9 B 9 | 09.2005 - | Bus | 228 | 310 | 9364 | 
| Volvo | VOLVO B 9 B 9 | 09.2005 - | Bus | 265 | 360 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/260 | 12.2001 - 09.2005 | Platform / Chassis | 191 | 260 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/260 | 12.2001 - 09.2005 | Truck Tractor | 191 | 260 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/300 | 12.2001 - 09.2005 | Platform / Chassis | 220 | 299 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/300 | 12.2001 - 09.2005 | Platform / Chassis | 221 | 300 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/300 | 12.2001 - 09.2005 | Truck Tractor | 221 | 300 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/340 | 12.2001 - 09.2005 | Platform / Chassis | 250 | 340 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/340 | 12.2001 - 09.2005 | Truck Tractor | 250 | 340 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/380 | 12.2001 - 09.2005 | Platform / Chassis | 279 | 380 | 9364 | 
| Volvo | VOLVO FM 9 FM 9/380 | 12.2001 - 09.2005 | Truck Tractor | 279 | 380 | 9364 | 
| Volvo | VOLVO FM FM 300 | 09.2005 - | Dump Truck | 220 | 300 | 9364 | 
| Volvo | VOLVO FM FM 300 | 09.2005 - | Dump Truck | 221 | 300 | 9364 | 
| Volvo | VOLVO FM FM 300 | 09.2005 - | Platform / Chassis | 220 | 300 | 9364 | 
| Volvo | VOLVO FM FM 300 | 09.2005 - | Platform / Chassis | 221 | 300 | 9364 | 
| Volvo | VOLVO FM FM 300 | 09.2005 - | Truck Tractor | 221 | 300 | 9364 | 
| Volvo | VOLVO FM FM 340 | 09.2005 - | Dump Truck | 250 | 340 | 9364 | 
| Volvo | VOLVO FM FM 340 | 09.2005 - | Platform / Chassis | 250 | 340 | 9364 | 
| Volvo | VOLVO FM FM 340 | 09.2005 - | Truck Tractor | 250 | 340 | 9364 | 
| Volvo | VOLVO FM FM 380 | 09.2005 - | Dump Truck | 279 | 380 | 9364 | 
| Volvo | VOLVO FM FM 380 | 09.2005 - | Dump Truck | 280 | 380 | 9364 | 
| Volvo | VOLVO FM FM 380 | 09.2005 - | Platform / Chassis | 280 | 380 | 9364 | 
| Volvo | VOLVO FM FM 380 | 09.2005 - | Truck Tractor | 280 | 380 | 9364 | 
Cross References
| Replaces | Ref. No. | 
| Renault | 00 20 827 109 | 
| Renault | 74 20 827 109 | 
| Volvo | 20827109 | 
| Volvo | 21576596 | 









 
          
        