You have no items added to your Enquiry List
Disc Brake Pad Kit
Specifications
| Properties | Data | 
| WVA Number | 29108.0 | 
| Thickness mm | 30.0 | 
| Width mm | 248.0 | 
| Height mm | 109.0 | 
| Rear Axle | 
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab | 
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 65 2001-2006 2001 - 2006, CF 65II 2001-2006 2001 - 2006, CF 65IV 2006-2013 2006 - 2013, CF 75 2001-2006 2001 - 2006, CF 75IV 2006-2013 2006 - 2013, CF 85 2001-2006 2001 - 2006, CF 85IV 2006-2013 2006 - 2013, CF E6 2013-2017 2013 - 2017, CF F7 2017- 2017 - 0 | 
| DAF LF | LF 55 2001-2006 2001 - 2006, LF E6 2013- 2013 - 0 | 
| DAF XF | XF 105 2005- 2005 - 0, XF 95 2002-2006 2002 - 2006, XF E6 2012- 2012 - 0, XF F7 2017- 2017 - 0 | 
| DAF XG | XG G3 2021- 2021 - 0 | 
| Iveco Domino | Domino 1998- 1998 - 0 | 
| Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 | 
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 | 
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 | 
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 | 
| Iveco Stralis | Stralis (tbd) 2002 - 2019 | 
| Iveco S-Way | S-Way 2019- 2019 - 0 | 
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004 | 
| Iveco T-Way | T-Way 2021- 2021 - 0 | 
| Iveco X-Way | X-Way 2019- 2019 - 0 | 
| MAN Chassis | HOC, Lion's | 
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star | 
| MAN L/M/F/E 2000 | F 2000 | 
| MAN N-Busse | ND, NG, NL, NM, NÜ | 
| MAN S-Busse | SG, SL, SÜ | 
| MAN Sonstige Busse | RH | 
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 | 
| MAN ÜL-Busse | ÜL, ÜL Intercity | 
| Mercedes-Benz Actros 1 | 950, 952, 953, 954 | 
| Mercedes-Benz Actros 2 | 930, 932, 933, 934 | 
| Mercedes-Benz Actros 3 | 930, 932, 933, 934 | 
| Mercedes-Benz Actros 4 | 963 | 
| Mercedes-Benz Antos | 963 | 
| Mercedes-Benz Arocs | 964 | 
| Mercedes-Benz Atego 1 | 950, 952, 953, 954, tbd | 
| Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, 958 | 
| Mercedes-Benz Citaro | 628 | 
| Mercedes-Benz Econic 1 | 957, tbd | 
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley | 
| Scania 4-Serie Bus | CL 94 1994-2010 1994 - 2010, K 114 1994-2010 1994 - 2010, K 94 1994-2010 1994 - 2010, tbd | 
| Scania 4-Serie | P 124 1994-2008 1994 - 2008 | 
| Scania F-, K-, N-Serie | F 2004- 2004 - 0, tbd | 
| Scania L-, P-, G-, R-, S-Serie | L 2016- 2016 - 0, tbd | 
| Scania P-, G-, R-, T-Serie | P 2003-2018 2003 - 2018, tbd | 
| Schmitz Cargobull tbd | tbd | 
| Gigant tbd | tbd | 
| SAF tbd | tbd | 
| Bova tbd | tbd | 
| Mercedes-Benz Actros | tbd | 
| BPW tbd | tbd | 
Cross References
| Replaces | Ref. no. | 
| Bova | 204552 | 
| BPW | 02.031.21.40.0 | 
| DAF | 907278 | 
| DAF | 908134 | 
| DAF | 1433011 | 
| DAF | 1439324 | 
| DAF | 1506518 | 
| DAF | 1506518A | 
| DAF | 1506518R | 
| DAF | 1528075 | 
| DAF | 1528388 | 
| DAF | 1529336 | 
| DAF | 1540192 | 
| DAF | 1541017 | 
| DAF | 1617343 | 
| DAF | 1797053 | 
| DAF | 1800830 | 
| DAF | 1878030 | 
| DAF | 1962265 | 
| DAF | 1962583 | 
| DAF | 1982826 | 
| DAF | 907278 | 
| DAF | 908134 | 
| Gigant | 709291037 | 
| Gigant | 709317202 | 
| Gigant | 9291037 | 
| Gigant | 9317202 | 
| Gigant | M91004502 | 
| Iveco | 0190 6439 | 
| Iveco | 0299 2348 | 
| Iveco | 0299 2476 | 
| Iveco | 0299 5637 | 
| Iveco | 0299 5809 | 
| Iveco | 0299 5819 | 
| Iveco | 0299 5820 | 
| Iveco | 0299 5938 | 
| Iveco | 0299 6189 | 
| Iveco | 0299 6378 | 
| Iveco | 0299 6515 | 
| Iveco | 190 6439 | 
| Iveco | 299 2348 | 
| Iveco | 299 2476 | 
| Iveco | 299 5637 | 
| Iveco | 299 5809 | 
| Iveco | 299 5819 | 
| Iveco | 299 5820 | 
| Iveco | 299 5938 | 
| Iveco | 299 6189 | 
| Iveco | 299 6378 | 
| Iveco | 299 6515 | 
| Iveco | 4121 1278 | 
| Iveco | 4254 1062 | 
| Iveco | 4256 7702 | 
| Iveco | 4256 8632 | 
| Iveco | 5 0005 4632 | 
| Iveco | 5 0005 5167 | 
| Iveco | 5 0008 6211 | 
| Iveco | 9947 6098 | 
| Jost | JAE 02 504 010 20 | 
| Jost | JAE 02 504 310 20 | 
| King Long | 230001750 | 
| King Long | 230004283 | 
| MAN | 81.50820.5104 | 
| MAN | 81.50820.6030 | 
| MAN | 81.50820.6032 | 
| MAN | 81.50820.6033 | 
| MAN | 81.50820.6055 | 
| MAN | 81.50820.6056 | 
| MAN | 81.50820.6061 | 
| MAN | 81.50820.6070 | 
| MAN | 81.50820.6071 | 
| MAN | 81.50820.6081 | 
| MAN | 81.50820.6093 | 
| MAN | N1.01401.5973 | 
| Mercedes-Benz | 000 421 1810 | 
| Mercedes-Benz | 000 421 4310 | 
| Mercedes-Benz | 002 420 4920 | 
| Mercedes-Benz | 002 420 7720 | 
| Mercedes-Benz | 003 420 1020 | 
| Mercedes-Benz | 003 420 1620 | 
| Mercedes-Benz | 003 420 2020 | 
| Mercedes-Benz | 003 420 2220 | 
| Mercedes-Benz | 003 420 3520 | 
| Mercedes-Benz | 004 420 2220 | 
| Mercedes-Benz | 004 420 2220 10 | 
| Mercedes-Benz | 004 420 6020 | 
| Mercedes-Benz | 006 420 1020 | 
| Mercedes-Benz | 006 420 1120 | 
| Mercedes-Benz | 008 420 5620 | 
| Mercedes-Benz | 008 420 6020 | 
| Mercedes-Benz | 626 423 0010 | 
| Mercedes-Benz | A000 421 1810 | 
| Mercedes-Benz | A000 421 4310 | 
| Mercedes-Benz | A002 420 4920 | 
| Mercedes-Benz | A002 420 7720 | 
| Mercedes-Benz | A003 420 1020 | 
| Mercedes-Benz | A003 420 1620 | 
| Mercedes-Benz | A003 420 2020 | 
| Mercedes-Benz | A003 420 2220 | 
| Mercedes-Benz | A003 420 3520 | 
| Mercedes-Benz | A004 420 2220 | 
| Mercedes-Benz | A004 420 2220 10 | 
| Mercedes-Benz | A004 420 6020 | 
| Mercedes-Benz | A006 420 1020 | 
| Mercedes-Benz | A006 420 1120 | 
| Mercedes-Benz | A008 420 5620 | 
| Mercedes-Benz | A008 420 6020 | 
| Mercedes-Benz | A626 423 0010 | 
| Neoplan | 0821.340.00 | 
| Neoplan | 0821.351.00 | 
| Meritor | MDP3087K | 
| Meritor | MDP9000 | 
| Saeta | 9291037 | 
| SAF | 3.057.0077.00 | 
| SAF | 3.057.0077.01 | 
| SAF | 3.057.0079.00 | 
| SAF | 5.317.0023.00 | 
| SAF | 5.317.0024.00 | 
| Saurer | 5317002300 | 
| Saurer | 5317002400 | 
| Scania | 1390428 | 
| Scania | 1415153 | 
| Scania | 1444125 | 
| Scania | 1521979 | 
| Scania | 1522633 | 
| Scania | 1527633 | 
| Scania | 1734529 | 
| Scania | 1856108 | 
| Scania | 1890860 | 
| Scania | 1890861 | 
| Scania | 1914100 | 
| Scania | 2121537 | 
| Scania | 2325213 | 
| Scania | 2920101 | 
| Scania | 521979 | 
| Schmitz Cargobull | 017 251 | 
| Schmitz Cargobull | 017 927 | 
| Setra | 8.285.000.571 | 
| Setra | 8.285.500.571 | 
| Setra | 8.285.515.554 | 
| Setra | 8.285.515.573 | 
| Van Hool | 11022968 | 
| Yutong | 350101533 | 

 
     
         
         
         
         
        







 
          
        