You have no items added to your Enquiry List
£0.00
Fuel Pump Specifications Properties Data Net Weight [g] 11700 Applications Vehicle brand Model, engine, gearbox, axle, cab MAN Chassis HOC MAN D-engines D 2066, D 2676 MAN G/M/F 90 G...
Fuel Pump
Specifications
| Properties | Data |
| Net Weight [g] | 11700 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| MAN Chassis | HOC |
| MAN D-engines | D 2066, D 2676 |
| MAN G/M/F 90 | G 90 |
| MAN Lion's | Lion's City, Lion's Coach, Lion's Regio |
| MAN L/M/F/E 2000 | L 2000 |
| MAN N-Busse | ND, NG, NL |
| MAN S-Busse | SÜ |
| MAN TG-Serie | TGA 2000 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Transliner 1990-2000 1990 - 2000, Trendliner, Trolley |
Cross References
| Replaces | Ref. no. |
| MAN | 51.11103.7799 |
| MAN | 51.11103.7810 |
| MAN | 51.11103.7828 |
| MAN | 51.11103.7845 |
| MAN | 51.11103.7858 |
| MAN | 51.11103.9845 |
| MAN | 51.11103.9858 |









