You have no items added to your Enquiry List
Air Dryer Repair Kit Cartridge
Specifications
| Properties | Data |
| Thread Size | M39 x 1,5R |
| Height mm | 167 |
| Outer Diameter mm | 143 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| DAF 45/55/65/75/85/95 | 45 1996-2000 1996 - 2000, 55 1996-2000 1996 - 2000, 65 1993-1998 1993 - 1998, 75 1992-1998 1992 - 1998, 85 1992-1998 1992 - 1998, 95 1987-1997 1987 - 1997 |
| DAF CF | 65 CF 1998-2001 1998 - 2001, 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001 |
| DAF F/N 500-3600 | F 1000, F 1100, F 1300, F 1600, F 1700, F 1800, F 1900, F 2100, F 2300, F 2500, F 2700, F 2800, F 2900, F 3200, F 3300, F 3600, F 800, N 2800 |
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 95 2002-2006 2002 - 2006 |
| Ford F-Max | F-Max H625 2018 - 0 |
| Iveco Domino | Domino 1998- 1998 - 0 |
| Iveco Eurocargo | Eurocargo (tbd) 1991 - 0 |
| Iveco EuroMover | EuroMover 1998-2005 1998 - 2005 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco Stralis | Stralis (tbd) 2002 - 2019 |
| Iveco S-Way | S-Way 2019- 2019 - 0 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004, Trakker (tbd) 2004 - 2021 |
| Iveco TurboStar | TurboStar 1984-1993 1984 - 1993 |
| Iveco TurboTech | TurboTech 1984-1993 1984 - 1993 |
| Iveco T-Way | T-Way 2021- 2021 - 0 |
| Iveco X-Way | X-Way 2019- 2019 - 0 |
| MAN Chassis | FOC, HOC |
| MAN CLA | CLA 2007 - 2018 |
| MAN G/M/F 90 | F 90, G 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SG, SL, SR, SÜ |
| MAN Sonstige Busse | 270/290/320/370, 292/332/362, 322/352/402/422/462, EL, RH |
| MAN TG-Serie | TGA 2000 - 0, TGL 2004 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| MAN ÜL-Busse | ÜL, ÜL Intercity |
| Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
| Mercedes-Benz Actros 2 | 930, 932, 933, 934, tbd |
| Mercedes-Benz Actros 3 | 930, 932, 933, 934, tbd |
| Mercedes-Benz Actros 4 | 963 |
| Mercedes-Benz Antos | 963 |
| Mercedes-Benz Arocs | 964 |
| Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976, tbd |
| Mercedes-Benz Atego 2 | 375, 958, 970, 972, 974, 975, 976 |
| Mercedes-Benz Atego 3 | 967, tbd |
| Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, 958, tbd |
| Mercedes-Benz Chassis | 384 |
| Mercedes-Benz Econic 1 | 957, tbd |
| Mercedes-Benz MK-Series (OM 400) | 645 |
| Mercedes-Benz SK-Series (OM 400) | 645, 646, 648, 649 |
| Mercedes-Benz Unimog | 437 |
| Mercedes-Benz Zetros | 949 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| Renault G / Manager | G, Manager |
| Renault Kerax | Kerax |
| Renault Magnum | AE, AE Magnum |
| Renault Maxter | Maxter |
| Renault Midliner | CE, M, ME, S, SE |
| Renault Midlum | Midlum |
| Renault C / CBH / CLM / CLR | C, CBH, CLM |
| Renault Premium | Premium, Premium PR, Premium TR |
| Renault R / Major | Major, R |
| Scania 3-Serie | G 93 1987-1996 1987 - 1996, P 113 1987-1996 1987 - 1996, R 143 1987-1996 1987 - 1996, T 113 1987-1996 1987 - 1996, T 143 1987-1996 1987 - 1996, T 93 1987-1996 1987 - 1996 |
| Sisu Sisu / Renault | Sisu / Renault |
| Volvo VM | VM 2003- 2003 - 0 |
| Fendt tbd | tbd |
| Fruehauf tbd | tbd |
| John Deere tbd | tbd |
| Kögel tbd | tbd |
| DAF Bus | tbd |
| VDL tbd | tbd |
| Alexander Dennis tbd | tbd |
| Ford Cargo | Cargo tbd |
Cross References
| Replaces | Ref. no. |
| Agrale | 6008099011006 |
| Askam | 25242T |
| Astra | 0010 7163 |
| Astra | 0017 4767 |
| Astra | 0819 0948 |
| Astra | 5 0313 7484 |
| Astra | 5 0313 7742 |
| Bluebird | 5008414 |
| BMC | 9P917828 |
| DAF | 699387 |
| DAF | 0699387G |
| DAF | 1504900 |
| DAF | 1505970 |
| DAF | 1506635 |
| DAF | 1518683 |
| DAF | 1527756 |
| DAF | 1527757 |
| DAF | 1782420 |
| DAF | 1872122 |
| DAF | 699387 |
| DAF | 6993878 |
| DAF | 699387G |
| DAF | BBU8146 |
| DAF | BBU9424 |
| Demag | 76117673 |
| Alexander Dennis | 4324102227 |
| Alexander Dennis | 4324102227WHITE |
| Alexander Dennis | 6528852 |
| ERF | 1368731 |
| Faun | 99707305720 |
| Fendt | F 931 882 140 010 |
| Fiat | 0017 4767 |
| Fiat | 0190 0812 |
| Fiat | 0190 7612 |
| Fiat | 0299 2261 |
| Fiat | 0812 3564 |
| Fiat | 0819 0948 |
| Fiat | 17 4767 |
| Fiat | 190 0812 |
| Fiat | 190 7612 |
| Fiat | 1990 7612 |
| Fiat | 21 3091 2136 |
| Fiat | 299 2261 |
| Fiat | 5 0313 7484 |
| Fiat | 5 0313 7742 |
| Fiat | 58 0138 2289 |
| Fiat | 80 1011 2016 |
| Fiat | 812 3564 |
| Fiat | 819 0948 |
| Fiat | 8512 7004 |
| Fiat | 9844 6957 |
| Ford | 4C45-2A131-AA |
| Ford | CC46-2A346-AA |
| Ford | MECC46-2A346-AA |
| Ford | T212604 |
| Ford | T374232 |
| Fruehauf | CF352490 |
| Heuliez | 0299 2261 |
| Heuliez | 5 0344 6090 |
| Iveco | 0017 4767 |
| Iveco | 0190 0812 |
| Iveco | 0190 7612 |
| Iveco | 0299 2261 |
| Iveco | 0812 3564 |
| Iveco | 0819 0948 |
| Iveco | 0819 0984 |
| Iveco | 17 4767 |
| Iveco | 190 0812 |
| Iveco | 190 7612 |
| Iveco | 1990 7612 |
| Iveco | 21 3091 2136 |
| Iveco | 299 2261 |
| Iveco | 5 0005 0616 |
| Iveco | 5 0313 5256 |
| Iveco | 5 0313 7484 |
| Iveco | 5 0313 7742 |
| Iveco | 50 0183 0112 |
| Iveco | 50 0186 5037 |
| Iveco | 50 0601 6342 |
| Iveco | 58 0138 2289 |
| Iveco | 80 1000 2016 |
| Iveco | 80 1011 2016 |
| Iveco | 812 3564 |
| Iveco | 819 0948 |
| Iveco | 819 0984 |
| JCB | 15/920105 |
| John Deere | AL204884 |
| King Long | 35G4211501 |
| Kögel | 326549 |
| Liebherr | 571352308 |
| Mack | 950011 |
| MAN | 04.32410.2227 |
| MAN | 08.15210.2008 |
| MAN | 79.20036.1087 |
| MAN | 79.20036.1090 |
| MAN | 81.52102.0008 |
| MAN | 81.52102.0009 |
| MAN | 81.52102.0010 |
| MAN | 81.52102.0013 |
| MAN | 81.52102.0015 |
| MAN | 81.52102.0019 |
| MAN | 81.52125.0008 |
| MAN | 81.52155.0041 |
| MAN | 81.52155.0043 |
| MAN | 82.52102.0010 |
| MAN | 82.52102.0013 |
| MAN | 85.50001.2438 |
| MAN | 85.50001.2442 |
| MAN | 99.10036.0822 |
| MAN | N1.01400.7773 |
| MAN | N2.50999.0176 |
| Mercedes-Benz | 000 429 0897 |
| Mercedes-Benz | 000 429 1097 |
| Mercedes-Benz | 000 429 1297 |
| Mercedes-Benz | 000 429 2597 |
| Mercedes-Benz | 000 429 3395 |
| Mercedes-Benz | 000 429 3595 |
| Mercedes-Benz | 000 429 3695 |
| Mercedes-Benz | 000 429 3795 |
| Mercedes-Benz | 000 429 3795 10 |
| Mercedes-Benz | 000 429 5895 |
| Mercedes-Benz | 000 430 0669 |
| Mercedes-Benz | 000 430 0969 |
| Mercedes-Benz | 000 430 7415 |
| Mercedes-Benz | 000 435 1112 |
| Mercedes-Benz | 088 448 3382 |
| Mercedes-Benz | 432 410 0202 |
| Mercedes-Benz | A000 429 0897 |
| Mercedes-Benz | A000 429 1097 |
| Mercedes-Benz | A000 429 1297 |
| Mercedes-Benz | A000 429 2597 |
| Mercedes-Benz | A000 429 3395 |
| Mercedes-Benz | A000 429 3595 |
| Mercedes-Benz | A000 429 3695 |
| Mercedes-Benz | A000 429 3795 |
| Mercedes-Benz | A000 429 3795 10 |
| Mercedes-Benz | A000 429 5895 |
| Mercedes-Benz | A000 430 0669 |
| Mercedes-Benz | A000 430 0969 |
| Mercedes-Benz | A000 430 7415 |
| Mercedes-Benz | A000 435 1112 |
| Mercedes-Benz | A088 448 3382 |
| Mercedes-Benz | A432 410 0202 |
| Neoplan | 0110.174.55 |
| Neoplan | 1101.745.50 |
| Neoplan | 1102.736.00 |
| Nissan | 47980-9X400 |
| Otokar | 13C0108087AA |
| Renault | 00 04 300 969 |
| Renault | 05 00 295 421 |
| Renault | 50 00 295 421 |
| Renault | 50 01 004 902 |
| Renault | 50 01 825 695 |
| Renault | 50 01 830 112 |
| Renault | 50 21 132 574 |
| Renault | 50 21 170 070 |
| Renault | 50 21 170 076 |
| Renault | 54 30 018 121 |
| Renault | 58 01 382 289 |
| Renault | 74 85 142 410 |
| Renault | 80 10 002 016 |
| Saab | 1375997 |
| Scania | 1111131 |
| Scania | 1375997 |
| Scania | 1932688 |
| Scania | 1932719 |
| Scania | 377640 |
| Seddon Diesel | 174767 |
| Setra | 8.285.141.196 |
| Solaris | 1102751110 |
| Solaris | 1102751110WHITE |
| Solaris | 1102752199 |
| Solaris | NT014784 |
| Steyr | 792.00.36.1087 |
| Steyr | 792.00.36.1090 |
| Steyr | 841.709.19 |
| Tatra | 9907004690 |
| Terex | 76117673 |
| Unic-Simca | AD13170 |
| Unic-Simca | AD13170X |
| Van Hool | 637410630 |
| VDL | 20511527 |
| VDL | 30134831 |
| Volvo | 1699132 |
| Volvo | 20410155 |
| Volvo | 20557234 |
| Volvo | 20972915 |
| Volvo | 21508133 |
| Volvo | 21620181 |
| Volvo | 3090236 |
| Volvo | 3090268 |
| Volvo | 3090288 |
| Volvo | 30902886 |
| Volvo | 3091200 |
| Volvo | 3915558 |
| Volvo | 85110799 |
| Volvo | 8552063 |
| VW | 2TA 607 413 |
| VW | 2TB 607 439 |
| Yutong | 352900033 |









