Vous avez pas d'articles dans votre panier.
Thermostat
Specifications
| Properties | Data |
| Opening Temperature (°C) | 82.0 |
| Diameter (mm) | 73.0 |
| Diameter 1 (mm) | 58.0 |
| Net Weight (g) | 179.5 |
| with seal ring |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| DAF CF | 75 CF 1998-2001 1998 - 2001, 85 CF 1998-2001 1998 - 2001, CF 75 2001-2006 2001 - 2006, CF 85 2001-2006 2001 - 2006 |
| DAF XF | 95 XF 1997-2003 1997 - 2003, XF 95 2002-2006 2002 - 2006 |
| MAN Chassis | HOC |
| MAN D-engines | D 2840, D 2842, D 2848 |
| MAN G/M/F 90 | F 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
| MAN L/M/F/E 2000 | F 2000 |
| MAN N-Busse | ND, NG, NL, NÜ |
| MAN Sonstige Busse | EL |
| MAN TG-Serie | TGA 2000 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| Neoplan Neoplan | Centroliner, Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
| Renault Kerax | Kerax |
| Renault Magnum | Magnum DXi 12 |
| Renault Premium | Premium, Premium PR, Premium TR |
| Volvo B7 | B7 1993-2005 1993 - 2005, B7F 1993-2005 1993 - 2005, B7L 1998-2006 1998 - 2006, B7R 1997-2019 1997 - 2019 |
| Volvo Construction Equipment | tbd |
| VDL tbd | tbd |
| Volvo B12 | B12R 2003-2011 2003 - 2011 |
| Cummins tbd | tbd |
| Caterpillar tbd | tbd |
Cross References
| Replaces | Ref. no. |
| Bugatti | 2719900300 |
| Caterpillar | 1W-5253 |
| Caterpillar | 2R-2911 |
| Caterpillar | 3S-9643 |
| Caterpillar | 4L-7615 |
| Caterpillar | 4N-2212 |
| Caterpillar | 5N-6242 |
| Caterpillar | 6L-5851 |
| Caterpillar | 6L-7291 |
| Caterpillar | 8N-4935 |
| Caterpillar | 9N-2894 |
| Caterpillar | 9N-3017 |
| Caterpillar | 9S-9160 |
| Cummins | 146076 |
| Cummins | 146077 |
| Cummins | 169268 |
| Cummins | 17360 |
| Cummins | 201737 |
| Cummins | 204586 |
| Cummins | 205566 |
| Cummins | 3002742 |
| Cummins | 301737 |
| Cummins | 3629204 |
| Cummins | 3629205 |
| Cummins | Y205566 |
| DAF | 1303061 |
| DAF | 1439844 |
| DAF | 1661277 |
| DAF | 1684900 |
| DAF | 2027000 |
| Deutz | 1227 6553 |
| Henschel | 5236420110 |
| Iveco | 1227 6553 |
| Mack | 215SB165PI3 |
| MAN | 51.06401.0045 |
| MWM | 961207570044 |
| Opel | 51 02 112 |
| Opel | 51 18 264 |
| Opel | 51 19 826 |
| Opel | 51 43 210 |
| Porsche | 980 106 125 01 |
| Porsche | 980 106 125 03 |
| Renault | 50 01 855 520 |
| Renault | 74 08 149 182 |
| VDL | 1439844 |
| VDL | 2027000 |
| Volvo | 11000237 |
| Volvo | 1544683 |
| Volvo | 15446834 |
| Volvo | 1676306 |
| Volvo | 8149182 |


