Vous avez pas d'articles dans votre panier.
Climate Control, Water Control Valve
Specifications
| Specification | Value |
| Max. Operating Pressure | 2.5 bar |
| Medium | Coolant water/glycol (1:1) |
| Medium Temperature | -40°C to +125°C |
| Nominal Flow Rate | 5.830 L/min |
| Temperature Range | -40°C to +105°C |
| Variable Nominal Flow Rate | 5.80 L/min at p = 0.075 bar |
| Voltage | 24 V |
| Size (mm x mm x mm) | 114 x 126 x 53 |
| Weight (kg) | 0.65 |
| Weight (lb) | 1.433 |
Cross References
| Replaces | Part Number |
| Ashok Leyland | 4.3E+08 |
| Case IH | 8.42E+08 |
| Cummins | 5253549 |
| Daewoo | 3.25E+09 |
| Daewoo | P32460 03520 |
| DAF | 1644582 |
| DAF | 41241 |
| Irisbus | 41241093 |
| Irisbus | 5655901 |
| Iveco | 41241093 |
| Iveco | 5.04E+08 |
| Iveco | 41241 |
| Leyland DAF | 1644582 |
| Solaris | 1.81E+09 |


