No tienes ningún artículo añadido a tu lista de consultas
Intake Valve
Specifications
| Properties | Data |
| Valve head diameter [mm][mm] | 7.0 |
| Valve seat angle [°] | 30.0 |
| Length [mm] | 141.5 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| MAN Chassis | HOC |
| MAN D-engines | D 0834, D 0836 |
| MAN E-engines | E 0836 |
| MAN G/M/F 90 | M 90 |
| MAN Lion's | Lion's City, Lion's Classic |
| MAN L/M/F/E 2000 | M 2000 |
| MAN N-Busse | NG, NL, NM |
| MAN S-Busse | SÜ |
| MAN TG-Serie | TGA 2000 - 0, TGE 2017 - 0, TGL 2004 - 0, TGM 2004 - 0 |
| MAN ÜL-Busse | ÜL Intercity |
| Neoplan Neoplan | Centroliner |
| VW Crafter | Crafter II (SY/SZ) 2017- 2017 - 0 |
Cross References
| Replaces | Ref. no. |
| MAN | 51.04101.0537 |
| VW | 07W 109 601 |


