No tienes ningún artículo añadido a tu lista de consultas
Single Chamber Air Dryer
Specifications
| Specification | Value |
| Cartridge Type | Desiccant Cartridge |
| Cut-out Pressure | 8.1 bar |
| Opening Pressure | 10.00 bar |
| Operational Range | 0.7 + 0.8 bar |
| Exhaust | Snap-on contour |
| Heating Connection | Kostal M27 x 1 |
| Max. Operating Pressure | 10.0 bar |
| Port Thread 1 | M22 x 1.5 |
| Port Thread 21 | M22 x 1.5 |
| Port Thread 22 | M12 x 1.5 |
| Port Thread 4/2 | 1/4" - 18 NPTF |
| Unloader | Yes |
| Voltage | 24 V |
| Temperature Range | -40°C to +65°C |
| Size (mm x mm x mm) | 179 x 286 x 152 |
| Weight (kg) | 4.049 |
| Weight (lb) | 8.927 |
Cross References
| Replaces | Part Number |
| Alexander Dennis | 660256 |
| FAW | S3511010N40ZC |
| Foton | 1.41934E+12 |
| Foton | 1.33E+17 |
| JAC | 59550-Y54A0 |
| JAC | W23502.01600.01W |
| King Long | 35YNA11010 |
| King Long | 2.35E+08 |
| RIMAC | T22037911 |
| Shaanxi | 6180H3540010 |
| Shaanxi | DZ9100369472 |
| Yutong | 3.53E+08 |
| Yutong | 3529-00006 |
Repair Kits
| Part Number | Description |
| PSV/72/135 | Kit: Unloader Valve |
| PSV/72/136 | Kit: Exhaust Valve |
| PSV/74/654 | Kit: Plunger |
| PSV/72/124 | Kit: Valve Body |
| PSV/72/127 | Kit: Heater |
Accessories and Complements
| Part Number | Description |
| PSV/26/912 | Air Dryer Cartridge, compressed-air system |
| PSV/17/563 | Silencer |
| PSV/74/652 | Cable |


