No tienes ningún artículo añadido a tu lista de consultas
Quick Release Valve
Specifications
| Specification | Value | 
| Comments | With Double Check Valve | 
| Distance between bolts | 38 mm | 
| Exhaust | M22 x 1.5 | 
| Max. operating pressure | 12.0 bar | 
| Mounting | 2x Ø 9.5 mm | 
| Nominal diameter | 14.0 mm | 
| Port thread 1 | M22 x 1.5 | 
| Port thread 2 | M22 x 1.5 | 
| Port thread 3 | M22 x 1.5 | 
| Temperature range | -40°C to +80°C | 
| Size (mm x mm x mm) | 87 x 71.5 x 65 | 
| Weight (kg) | 0.25 | 
| Weight (lb) | 0.55116 | 
Cross References
| Replaces | Part Number | 
| Alexander Dennis | 9.74E+09 | 
| Benalu | F001971 | 
| Case IH | 8.20E+08 | 
| DAF | 711960 | 
| DAF | 533880 | 
| DAF | 711960 | 
| Doll | 8143327 | 
| Evobus | 8.28E+09 | 
| Evobus | A0004294144 | 
| Evobus | A0004294144002 | 
| Faun | 1614107 | 
| FAW | S3516010B4Z | 
| Faymonville | 1031 | 
| Feldbinder | 5460 | 
| Ford | 3C462A095A1A | 
| Foton | 1.11E+12 | 
| Foton | 1.11E+17 | 
| Freightliner | TDAS9735000000 | 
| Fruehauf | CF350933 | 
| Fruehauf | F001971 | 
| Goldhoffer | 200282 | 
| Hendrickson | NB1734 | 
| Ikarbus | 1614211 | 
| Irisbus | 4759933 | 
| Irisbus | 5.00E+09 | 
| Irisbus | U403004442ANC | 
| Isuzu | 8.98E+09 | 
| Isuzu | CK001-I-90020896 | 
| Iveco | 2461835 | 
| Iveco | 3410525 | 
| Iveco | 4689595 | 
| Iveco | 4706259 | 
| Iveco | 4759933 | 
| Iveco | 42021334 | 
| Iveco | 1299031 | 
| Iveco | 2401835 | 
| Iveco | 4759933 | 
| Iveco | 60153200 | 
| Iveco | 5.00E+09 | 
| Iveco | 3307731R1 | 
| Iveco | 31273 | 
| Iveco | 42542744 | 
| JAC | 59870-Y30A0 | 
| JAC | W20703.01000.01W | 
| John Deere | AL154951 | 
| John Deere | 2480027 | 
| John Deere | WZ2480027 | 
| Kalmar Irion | 1.71E+09 | 
| Kempf | 2110001 | 
| Kenworth | S973-500-000-0 | 
| King Long | 35G4216010 | 
| King Long | 2.36E+08 | 
| King Long | 35G42-16010 | 
| Krone | 945378 | 
| Krone | 5.01E+09 | 
| Kassbohrer | 2.12E+10 | 
| Kassbohrer | 8.28E+10 | 
| KAGEL | 77391 | 
| Langendorf | 1133401 | 
| Lecitrailer | 4110341 | 
| Leyland DAF | 553880 | 
| Leyland DAF | BBU1315 | 
| Liebherr | 90250 | 
| Lohr | A05020205 | 
| Mack | 8235-S9735000000 | 
| Mack | 6300-9735000000 | 
| MAN | 8.15E+10 | 
| MAN | 8.15E+10 | 
| MAN | 8.15E+10 | 
| MAN | 8.15E+10 | 
| MAN | 9.08E+10 | 
| MAN | 9.90E+10 | 
| Mercedes-Benz | 4290644 | 
| Mercedes-Benz | 4292544 | 
| Mercedes-Benz | 4294144 | 
| Mercedes-Benz | A0004294144 | 
| Mercedes-Benz | A0004294144002 | 
| Mercedes-Benz | 4294144002 | 
| Meritor | S9735000000 | 
| Neoplan | 1.10E+08 | 
| Neoplan | 7129000 | 
| Neoplan | 8.15E+10 | 
| Nippon Sharyo | A5000JD19605 | 
| Nippon Trex | 910015-00022 | 
| Nissan | 403119X601 | 
| Nissan | 40311LA40A | 
| Nooteboom | 307041 | 
| NOOTEBOOM | 8071 | 
| Paccar | 1504914 | 
| Peterbilt | S973-500-000-0 | 
| Renault | 5.00E+09 | 
| Renault | 5.02E+09 | 
| Renault | 4.82E+09 | 
| Scania | 1339907 | 
| Scania | 1912353 | 
| Schmitz Cargobull | 50312 | 
| Schmitz Cargobull | 8.28E+10 | 
| Schmitz Cargobull | 50312 | 
| Schmitz Cargobull | INS0120047 | 
| Schwarzmaller | 4650 | 
| Shaanxi | 6112KG3516010 | 
| Sinotruk (CNHTC) | AZ87351600100 | 
| Solaris | 1.10E+09 | 
| Steyr | 9.90E+10 | 
| Steyr | 8.90E+10 | 
| Steyr | 9.91E+10 | 
| Sunwin | SWB563050050 | 
| Terex | 8079940 | 
| Tirsan | 2.12E+10 | 
| UD Trucks | 403119X601 | 
| UD Trucks | 40311LA40A | 
| Van Hool | 6.37E+08 | 
| VDL | 2.82E+10 | 
| VDL | 20197146 | 
| VDL | 197146 | 
| Volvo | 1505043 | 
| Volvo | 1581929 | 
| Volvo | 520531220A00 | 
| Volvo | WA9735000000 | 
| Volvo | WAB9735000000 | 
| VW | 6.01E+08 | 
| Yutong | 3.52E+08 | 
| Yutong | 3516-00007 | 
| Zorzi | 1013060 | 

 
     
         
         
         
        
 
  
  
  
  
  
  
  
          
        