No tienes ningún artículo añadido a tu lista de consultas
Relay Valve
Specifications
| Specification | Value |
| Exhaust | Snap on contour JED - 463 |
| Max. operating pressure | 10.0 bar |
| Mounting | 4x M8 |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | M22 x 1.5 |
| Port thread 41 | M16 x 1.5 |
| Port thread 42 | M16 x 1.5 |
| Predominance | 0.30 bar |
| Regulating ratio | 01:01 |
| Silencer | 432 407 0500 |
| Version | Pressure reduction |
| Temperature range | -40°C to +80°C |
| Size (mm x mm x mm) | 118 x 103 x 137 |
| Weight (kg) | 0.782 |
| Weight (lb) | 1.724 |
Cross References
| Replaces | Part Number |
| DAF | 1302103 |
| DAF | 1.51E+06 |
| Evobus | A0054291044 |
| Fuso (Mitsubishi) | MX917091 |
| Irisbus | 5010207451 |
| Iveco | 5.01E+09 |
| Iveco | E5010207451 |
| Leyland DAF | EXABRA158 |
| Leyland DAF | 1302103 |
| Mercedes-Benz | 5.43E+07 |
| Mercedes-Benz | A0054291044 |
| Otokar | 13C2508396AA |
| Paccar | 1506488 |
| Renault | 5010207451 |
| VDL | 41302103 |
| VDL | 235260 |
Repair Kits
| Part Number | Description |
| PSV/27/351 | Kit: Valve |


