No tienes ningún artículo añadido a tu lista de consultas

Foot Brake Valve
Specifications
Specification | Value |
Actuation | 4613107962 |
Basic valve | 4613074190 |
Calculated Volume (dm³) | 11.52 |
Distance between holes | 80x180 mm |
Electrical connection | ITT Cannon 4-pin |
Exhaust | Flap |
Max. operating pressure | 8.0 bar |
Mounting | 3x Ø 9.5 mm |
Nominal diameter | 12.0 mm |
Pedal angle | 20° |
Port thread 11 | M22 x 1.5 |
Port thread 12 | M22 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Predominance | 0.25 bar |
Temperature range | -40°C to +80°C |
Size (mm x mm x mm) | 300 x 320 x 120 |
UPC | 193133301974 |
Weight (kg) | 3.89 |
Weight (lb) | 8.576 |
Cross References
Replaces | Part Number |
Alexander Dennis | 650353 |
DAF | 1518771 |
Iveco | 42012262 |
Iveco | 42019663 |
Iveco | 42190492 |
Leyland Daf | ACU6563 |
MAN | 81521306049 |
MAN | 81521306051 |
MAN | 81521306063 |
MAN | 81521306092 |
MAN | 81521309049 |
Neoplan | 1.10E+12 |
Neoplan | 81521306063 |
Renault | 5000590993 |
Van Hool | 637206440 |