You have no items added to your Enquiry List
PSV Part numbers are used as a guide only. Where possible please provide the vehicle body number and we will help to identify the correct part. Please request a PDF copy from Sales@psvltd.co.uk or submit an enquiry.
| Key | Description | Nearside | Offside |
| 1 | Front Indicator/Postion Lamp | PSV/07/105 | PSV/07/105 |
| 2 | Headlamp | PSV/07/461 | PSV/07/461 |
| 3 | Side Indicator Lamp | PSV/07/009 | PSV/07/009 |
| 4 | Marker Lamp | PSV/07/298 | PSV/07/298 |
| 5 | Mirror Arm | PSV/13/042 | PSV/13/042 |
| 5a | Mirror Head | PSV/13/077 | PSV/13/077 |
| 5b | Mirror Arm Bracket | PSV/13/229 | PSV/13/229 |
| 6 | Wiper Blade | PSV/14/017 | PSV/14/017 |
| 6a | Wiper Arm | PSV/54/003 | PSV/54/004 |
| 7 | Front Inspection Door | PSV/136/030 | |
| 8 | Light Bezel | PSV/54/029 | PSV/136/039 |
| 9 | Lower Front Corner | PSV/136/037 | PSV/135/024 |
| 10 | Front Mid Bumper | PSV/136/034 | |
| 11 | Front Dome | PSV/54/034 | |
| 12 | Lower Front Section | PSV/54/035 | |
| 13 | Side Panel Wheelarch Front | PSV/54/036 | PSV/135/045 |
| 15 | Side Panel Wheelarch Front | PSV/54/038 | PSV/54/039 |
| 17 | Front Side Panel | PSV/54/040 | PSV/54/040 |
| 18 | Centre Side Panel | PSV/135/043 | PSV/135/043 |
| 20 | Rear Side Panel | PSV/54/042 | PSV/54/042 |
| 21 | Side Panel Wheelarch Rear | PSV/54/043 | PSV/21/140 |
| 22 | Side Panel Wheelarch Rear | PSV/135/030 | PSV/135/040 |
| 23 | Side Panel | PSV/54/047 | |
| 46 | Engine Door | PSV/54/048 | |
| 33 | Indicator Lamp | PSV/07/394 | PSV/07/394 |
| 34 | Stop/Tail Lamp | PSV/07/392 | PSV/07/392 |
| 35 | Reflector | PSV/07/150 | PSV/07/150 |
| 36 | Reverse Lamp | PSV/07/396 | |
| 37 | Fog Lamp | PSV/07/397 | |
| 38 | Brake Lamp | PSV/07/295 | |
| 39 | Marker Lamp | PSV/07/299 | PSV/07/299 |
| 40 | Corner Light Bezel | PSV/54/087 | PSV/11/233 |
| 41 | Corner Bumper | PSV/54/089 | PSV/54/090 |
| 42 | Middle Bumper | PSV/11/209 | |
| 42 | Rear Dome | PSV/54/092 | |
| 43 | Side Panel | PSV/54/093 | |
| 44 | Front Hinged Panel | PSV/54/094 | |
| 44a | Hinged Panel Striker Plate | PSV/54/095 | |
| 44b | Capping for Hinged Panel | PSV/54/096 | |
| 47 | Engine Access Door | PSV/54/097 | |
| 48 | Curved Boot Door | PSV/54/098 | |
| 49 | Radiator Door Assembly | PSV/54/099 | |
| 14 | Panel Attachment Bracket | PSV/11/142 | PSV/11/142 |
| 16 | Panel Attachment Bracket | PSV/54/050 | PSV/54/050 |
| 19 | Panel Attachment Bracket | PSV/11/118 | PSV/11/118 |
| 24 | Panel Attachment Bracket | PSV/21/140 | PSV/21/140 |
| 25 | Bally Rubber | PSV/13/916 | PSV/13/916 |
| 26 | Top Hinge (6 Metres) | PSV/54/054 | PSV/54/054 |
| 27 | Rubber Hinge | PSV/54/055 | PSV/54/055 |
| 28 | Bottom Hinge (6 Metres) | PSV/54/056 | PSV/54/056 |
| 29 | Assembled Hinge | PSV/54/057 | PSV/54/057 |
| 30 | Pillar Trim | PSV/11/147 | PSV/11/147 |
| 31 | Pillar Trim Infill | PSV/11/182 | PSV/11/182 |
| 32 | Lever Latch | PSV/12/307 | PSV/12/307 |
| 45 | Panel Attachment Bracket | PSV/11/118 | PSV/11/118 |
Letters:
| Key | Description | Part Number | |
| A | Cladding | PSV/54/100 | |
| B | Bolting Angle | PSV/54/101 | |
| C | Sealing Angle | PSV/54/102 | |
| D | Rubber | PSV/54/103 | |
| E | Foam Rubber | PSV/54/155 | |
| F | Joggle Hook | PSV/54/156 | |
| G | Plank 2 Section | PSV/54/104 | |
| H | Hinge Bar Angle | PSV/54/105 | |
| I | Strut Bracket | PSV/54/106 | |
| J | Telescopic Stay | PSV/54/106 | |
| K | Stay Angle | PSV/54/107 | |
| L | Door Lock Angle | PSV/54/109 | |
| M | Strengthening Rib | PSV/54/110 | |
| N | T Key Latch | PSV/12/307 | |
| O | Lower Door Panel | PSV/54/111 | |
| P | Strengthening Rib | PSV/54/112 | |
| Q | Door Lock Angle | PSV/54/113 | |
| R | Hinge Bar Section | PSV/54/114 | |
| S | Hinge Bar Section | PSV/54/115 | |
| T | Toggle Angle | PSV/54/116 | |
| U | Toggle | PSV/10/937 | |
| V | Button Screw | PSV/21/122 | |
| W | Flat Washer | PSV/54/119 | |
| X | Lock Nut | PSV/54/120 | |
| Y | Bolting Angle | PSV/54/101 | |
| Z | Strut Mount | PSV/54/121 | |
| AA | Attachment Plate | PSV/54/122 | |
| BB | M8 Open Insert | PSV/54/123 | |
| CC | Door Grill | PSV/54/124 | |
| DD | Door Rail | PSV/54/125 | |
| EE | Door Skin | PSV/54/126 | |
| FF | Attachment Plate | PSV/54/127 | |
| GG | Budget Lock | PSV/12/062 | |
| HH | 25mm Hole Plug | PSV/54/129 | |
| II | Horizontal Pillar | PSV/54/130 | |
| JJ | Grab Handle | PSV/54/131 | |
| KK | Budget Lock | PSV/12/061 | |
| LL | Vertical Pillar | PSV/54/130 | |
| MM | Vertical Box | PSV/54/133 | |
| NN | Filler Flap | PSV/13/393 | |
| OO | Hinge | PSV/54/135 | |
| PP | Box Section | PSV/54/136 | |
| Box Section | PSV/54/137 | ||
| RR | Support Angle | PSV/54/138 | |
| SS | Vertical Angle | PSV/54/139 | |
| TT | Horizontal Angle | PSV/54/140 | |
| UU | Frame Assembly | PSV/54/141 | |
| VV | Hinge | PSV/54/142 | |
| XX | Captive Screw | PSV/11/502 | |
| YY | Retainer | PSV/54/144 | |
| ZZ | Receptacle | PSV/12/999 | |
| A1 | Structural Louvre | PSV/54/146 | |
| B1 | Horizontal Angle | PSV/54/147 | |
| C1 | Rad Louvre | PSV/54/148 | |
| D1 | T Key Lock | PSV/54/060 | |
| E1 | Top Hat Bracket | PSV/54/150 | |
| F1 | Door Flat Skin | PSV/54/151 | |
| G1 | Skin Stiffener | PSV/54/152 | |
| H1 | Box Section | PSV/54/153 |









