You have no items added to your Enquiry List
Blue LED Foot Lighting
Brusa Extend 90 Seat Corridor Base
| Key | Part Number | Description | Seat |
| 1 | PSV/61/133 | M8 Connection Shoe | Extend 90 |
| 2 | PSV/61/134 | Washer A10.5 DIN 125 SGK-8 (004) | Extend 90 |
| 3 | PSV/61/135 | Nut AKB M10 BGK8 DIN 934 | Extend 90 |
| 4 | PSV/61/136 | Blue LED Foot Lighting | Extend 90 |
| 5 | PSV/61/137 | Foot 3P, Left | Extend 90 |
| 5 | PSV/61/138 | Foot 3P, Right | Extend 90 |
| 6 | PSV/61/139 | Wheel Upper Foot, Right | Extend 90 |
| 7 | PSV/61/140 | Foot (Metal Chassis) | Extend 90 |
| 8 | PSV/61/141 | Foot 3P, Left (Side Connected) | Extend 90 |
| 8 | PSV/61/142 | Foot 3P, Right (Side Connected) | Extend 90 |
| 9 | PSV/61/143 | Foot 3P, Left | Extend 90 |
| 9 | PSV/61/144 | Foot 3P, Right | Extend 90 |
| 10 | PSV/61/145 | Angle Wall Connection, Left | Extend 90 |
| 10 | PSV/61/146 | Angle Wall Connection, Right | Extend 90 |
| 11 | PSV/61/147 | Wall Connection | Extend 90 |
| 11 | PSV/61/148 | Wall Connection | Extend 90 |
| 12 | PSV/61/149 | Wall Connection, Left | Extend 90 |
| 12 | PSV/61/150 | Wall Connection, Right | Extend 90 |
| 13 | PSV/61/151 | Foot, Right | Extend 90 |
| 13 | PSV/61/152 | Foot, Left | Extend 90 |
| 14 | PSV/61/153 | Foot 2,5 Angle, Right | Extend 90 |
Brusa Extend 90 Foldable Seat
| Key | Part Number | Description | Seat |
| 1 | PSV/61/087 | Backrest Foam All Age, Right, with USB | Extend 90 |
| 1 | PSV/61/085 | Backrest Foam All Age, Right, with USB | Extend 90 |
| 2 | PSV/61/097 | Hanger, Left | Extend 90 |
| 3 | PSV/61/099 | Backrest Limitation | Extend 90 |
| 4 | PSV/61/092 | Vertical handle group | Extend 90 |
| 5 | PSV/61/102 | M8 x 30 Raised Cheese Head Screw | Extend 90 |
| 6 | PSV/61/103 | Bearing Bush | Extend 90 |
| 7 | PSV/61/098 | Backrest Limitation | Extend 90 |
| 8 | PSV/61/157 | Seat Cushion Foam Fixation Clips | Extend 90 |
| 9 | PSV/61/100 | Middle Arm Rest Group | Extend 90 |
| 10 | PSV/61/158 | Seat Cushion Foam | Extend 90 |
| 11 | PSV/61/159 | Single USB group (170cm) | Extend 90 |
| 11 | PSV/61/160 | Single USB group (190cm) | Extend 90 |
| 12 | PSV/61/126 | Between Seat USB Module | Extend 90 |
| 13 | PSV/61/125 | USB Chassis Connection group | Extend 90 |
| 14 | PSV/61/161 | Seat cushion left | Extend 90 |
| 15 | PSV/61/162 | Locking pin | Extend 90 |
| 16 | PSV/61/163 | Cushion Spring | Extend 90 |
| 17 | PSV/61/164 | M6 Locknut DIN 980 verz. SIGK-8 | Extend 90 |
| 18 | PSV/61/165 | Lower Plastic cover, Right, NCS8000N | Extend 90 |
| 19 | PSV/61/166 | Lower Plastic Cover, Left, NCS8000N | Extend 90 |
| 20 | PSV/61/167 | Lower Plastic Cover | Extend 90 |
| 21 | PSV/61/168 | Side Plastic Cover, Right, NCS8000N | Extend 90 |
| 22 | PSV/61/169 | Side Plastic Cover, Left, NCS8000N | Extend 90 |
| 23 | PSV/61/170 | Hide Cover Plastic, Bottom Right, NCS8000N | Extend 90 |
| 24 | PSV/61/171 | Hide Cover Plastic, Bottom Left, NCS8000N | Extend 90 |
| 25 | PSV/61/172 | Plastic Plug | Extend 90 |
| 26 | PSV/61/173 | Plastic Buffer | Extend 90 |
| 27 | PSV/61/174 | Seat Cushion, Left | Extend 90 |
| 28 | PSV/61/175 | Seat Cushion, Right | Extend 90 |
| 29 | PSV/61/176 | Plastic Plug, RAL 9005 | Extend 90 |
| 30 | PSV/61/177 | Plastic Screw RTSB 5x8mm | Extend 90 |
| 31 | PSV/61/178 | Gas Spring 6733DU | Extend 90 |
| 32 | PSV/61/179 | Retaining Ring, 9 DIN 6799 | Extend 90 |
| 33 | PSV/61/180 | Fixed Part | Extend 90 |
| 34 | PSV/61/181 | Plastic, NCS8000N | Extend 90 |
| 35 | PSV/61/182 | Foot 252 MM Left | Extend 90 |
| 36 | PSV/61/183 | Wall Connection | Extend 90 |
| 37 | PSV/61/184 | Countersunk Bolt M8 x 43 DIN 7991 SGK | Extend 90 |
| 38 | PSV/61/185 | Aluminium Profile Cap, Right NCS 8000 N | Extend 90 |
| 39 | PSV/61/186 | Aluminium Profile Cap, Left NCS 8000 N | Extend 90 |
| 40 | PSV/61/187 | Aluminium Profile, 880 MM | Extend 90 |
| 41 | PSV/61/121 | Arm Rest Group, Left | Extend 90 |
| 42 | PSV/61/095 | Belt Router, RAL 7016 | Extend 90 |
| 43 | PSV/61/093 | Safety Belt All Age, Left | Extend 90 |
| 43 | PSV/61/094 | Safety Belt All Age, Right | Extend 90 |
| 44 | PSV/61/136 | Blue LED Foot Lighting | Extend 90 |
| 45 | PSV/61/119 | Table group (ipad channel) | Extend 90 |
| 46 | PSV/61/131 | Footrest Group (RAL 7012) | Extend 90 |
| 47 | PSV/61/189 | Footrest Group Connection Metal, NCS 8000N | Extend 90 |
| 48 | PSV/61/132 | M8 Connection Shoe - Square | Extend 90 |
| 49 | PSV/61/116 | Nut M8, DIN 6923 | Extend 90 |









