You have no items added to your Enquiry List
Solenoid Modulator Valve, ABS
Specifications
| Specification | Value | 
| Distance between holes | 71 x 20 mm | 
| Electrical connection | TYCO HDSCS 3x 2.8 CODING A | 
| Exhaust | Flap | 
| Max. operating pressure | 13.0 bar | 
| Mounting | 2x Ø 8.5 mm | 
| Port thread 1 | M22 x 1.5 JED-388-4 | 
| Port thread 2 | M22 x 1.5 JED - 388-4 | 
| Port threads | M22 x 1.5 | 
| Protection class | IP 6K6K, IP 6K9K | 
| Rated current | 1650 mA | 
| Temperature range | -40°C to +80°C | 
| Voltage | 24 V | 
| Size (mm x mm x mm) | 117 x 106 x 60 | 
| Weight (kg) | 0.665 | 
| Weight (lb) | 1.466 | 
Cross References
| Replaces | Ref. No. | 
| DAF | 1808335 | 
| Irizar | 8015979 | 
| VDL | 30157178 | 

 
     
         
         
         
        







 
          
        