You have no items added to your Enquiry List
£0.00
24V 30 Amp Relay Specifications Properties Data Net Weight [g] 32 Current Strength A 30 Voltage [V] 24 Applications Vehicle brand Model, engine, gearbox, axle, cab MAN Chassis FOC, HOC...
24V 30 Amp Relay
Specifications
| Properties | Data |
| Net Weight [g] | 32 |
| Current Strength A | 30 |
| Voltage [V] | 24 |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| MAN Chassis | FOC, HOC |
| MAN G/M/F 90 | F 90, M 90 |
| MAN Lion's | Lion's City, Lion's Classic, Lion's Coach, Lion's Regio, Lion's Star |
| MAN L/M/F/E 2000 | E 2000, F 2000, L 2000, M 2000 |
| MAN N-Busse | ND, NG, NL, NM, NÜ |
| MAN S-Busse | SD, SG, SL, SR, SÜ |
| MAN Sonstige Busse | 292/332/362, 322/352/402/422/462, EL |
| MAN TG-Serie | TGA 2000 - 0 |
| MAN ÜL-Busse | ÜL, ÜL Intercity |
| Mercedes-Benz Actros 1 | 950, 952, 953, 954 |
| Mercedes-Benz Actros 2 | 930, 932, 933, 934, 938 |
| Mercedes-Benz Actros 3 | 930, 932, 933, 934, 938 |
| Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976 |
| Mercedes-Benz Atego 2 | 375, 970, 972, 974, 975, 976 |
| Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954 |
| Mercedes-Benz Citaro | 628 |
| Mercedes-Benz Econic 1 | 957 |
| Mercedes-Benz Transporter | 670 |
| Mercedes-Benz Unimog | 405, 437 |
| Mercedes-Benz Zetros | 949 |
| Neoplan Neoplan | Centroliner, Cityliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley |
| Renault C-Serie | C |
| Renault D-Serie | D |
| Renault G / Manager | G, Manager |
| Renault K-Serie | K |
| Renault Kerax | Kerax DXi 11, Kerax DXi 13, Kerax |
| Renault Magnum | AE, AE Magnum, Magnum DXi 12, Magnum DXi 13, Magnum E-Tech |
| Renault Maxter | Maxter |
| Renault Midliner | CE, M, ME, S, SE |
| Renault Midlum | Midlum, Midlum II |
| Renault C / CBH / CLM / CLR | C, CBH, CLM, CLR |
| Renault Premium | Premium, Premium II DXi 7, Premium II PR, Premium II TR, Premium PR, Premium TR |
| Renault R / Major | Major, R |
| Renault T-Serie | T |
| Sisu Sisu / Renault | Sisu / Renault |
| Volvo B6 | B6BLE 1999-2001 1999 - 2001 |
| Volvo B7 | B7L 1998-2006 1998 - 2006, B7R 1997-2019 1997 - 2019 |
| Volvo FE | FE 2006-2013 2006 - 2013, FE (3) 2013- 2013 - 0 |
| Volvo FL | FL 2006-2013 2006 - 2013, FL (3) 2013- 2013 - 0, FL6 2000-2006 2000 - 2006, FL10 1985-1998 1985 - 1998 |
| Volvo Construction Equipment | tbd |
| Schmitz Cargobull tbd | tbd |
| Krone tbd | tbd |
| DAF Bus | tbd |
| Volvo B12 | B12B 2001-2011 2001 - 2011, B12M 2001-2011 2001 - 2011 |
Cross Refs
| Replaces | Ref. no. |
| Case IH | 71403888 |
| Claas | 00 0214 492 0 |
| DAF | 67378 |
| DAF | 867518 |
| DAF | 1519524 |
| DAF | 67378 |
| DAF | 867518 |
| Faun | 1731168 |
| Fiat | 0117 2393 |
| Fiat | 117 2393 |
| Hanomag | 3097003M1 |
| Hanomag | 4901665M1 |
| Hanomag | 5.94512E+12 |
| Henschel | 5.94512E+12 |
| Iveco | 0117 2393 |
| Iveco | 0480 4050 |
| Iveco | 0480 4051 |
| Iveco | 117 2393 |
| Iveco | 480 4050 |
| Iveco | 480 4051 |
| Iveco | 50 0028 7954 |
| Iveco | 50 0614 3961 |
| Iveco | 50 1030 6922 |
| Iveco | 9947 4025 |
| KHD | 0117 2393 |
| KHD | 0419 4494 |
| Krone | 505821657 |
| Liebherr | 6301215 |
| Liebherr | 630121508 |
| MAN | 81.25902.0199 |
| MAN | 81.25902.6005 |
| MAN | 88.25902.6005 |
| Mercedes-Benz | 000 545 5805 |
| Mercedes-Benz | 003 545 9805 |
| Mercedes-Benz | 004 545 1105 |
| Mercedes-Benz | 004 545 3305 |
| Mercedes-Benz | 004 545 6405 |
| Mercedes-Benz | A000 545 5805 |
| Mercedes-Benz | A003 545 9805 |
| Mercedes-Benz | A004 545 1105 |
| Mercedes-Benz | A004 545 3305 |
| Mercedes-Benz | A004 545 6405 |
| Renault | 50 00 287 954 |
| Renault | 50 06 143 961 |
| Renault | 50 10 207 197 |
| Renault | 50 10 306 869 |
| Renault | 50 10 306 907 |
| Renault | 50 10 306 922 |
| Renault | 74 21 244 697 |
| Schmitz Cargobull | 63488 |
| Steyr | 5.89931E+11 |
| Unic-Simca | 1172393 |
| Volvo | 14026371 |
| Volvo | 21244697 |
| Volvo | 9518230 |









