No tienes ningún artículo añadido a tu lista de consultas
Tension Spring
Specifications
| Specification | Value |
| Size (mm x mm x mm) | 20 x 131 x 20 |
| Weight (kg) | 0.099 |
| Weight (lb) | 0.21826 |
Cross References
| Replaces | Part Number |
| Alexander Dennis | 6532516 |
| Ashok Leyland | Z366338122 |
| Daewoo | Z366338122 |
| Dennis | 6532516 |
| Freightliner | TBBD6532516 |
| Hyundai | 58191 6A000 |
| Hyundai | AA84J 33761 |
| Iveco | 8121308 |
| Iveco | 8121308 |
| Kia | AA84J33761 |
| MAN | 8.2E+10 |
| MAN | N1011013014 |
| Neoplan | 70142005 |
| Neoplan | 11013014 |
| Paccar | FBU1069 |


