No tienes ningún artículo añadido a tu lista de consultas
Oil Seal
Specifications
| Properties | Data |
| Height (mm) | 8.0 |
| Net Weight (g) | 24.0 |
| Outer Diameter (mm) | 70.0 |
| Inner Diameter 1 (mm) | 55.0 |
| Inner Diameter 2 (mm) | 53.0 |
| frontal sided | |
| FKM (fluorocarbon rubber) | |
| FPM (fluoride rubber) |
Applications
| Vehicle brand | Model, engine, gearbox, axle, cab |
| Citroën Jumper | Jumper I, Jumper II |
| Fiat Ducato | Ducato II (230/231/232/234, PD/PE) 1994 - 2002, Ducato II (243/244/245/247, 2E/3T) 2001 - 2011 |
| Iveco Cristalis | Cristalis 2002-2011 2002 - 2011 |
| Iveco Daily | Daily I 1978-1989 1978 - 1989, Daily II 1989-1999 1989 - 1999, Daily III 1999-2006 1999 - 2006 |
| Iveco Europolis | Europolis 1996-2010 1996 - 2010 |
| Iveco EuroStar | EuroStar 1993-2002 1993 - 2002 |
| Iveco EuroTech | EuroTech 1992-2002 1992 - 2002 |
| Iveco S-Way | S-Way 2019- 2019 - 0 |
| Iveco Trakker | EuroTrakker 1993-2004 1993 - 2004 |
| Iveco X-Way | X-Way 2019- 2019 - 0 |
| MAN Chassis | HOC |
| MAN Lion's | Lion's Coach, Lion's Regio, Lion's Star |
| MAN N-Busse | ND |
| MAN TG-Serie | TGA 2000 - 0, TGM 2004 - 0, TGS 2006 - 0, TGX 2006 - 0 |
| Neoplan Neoplan | Cityliner, Jetliner, Skyliner, Starliner, Tourliner, Trendliner |
| Nissan Interstar | Interstar (X70) |
| Opel Movano | Movano A (X70) |
| Peugeot Boxer | Boxer 1, Boxer 2 |
| Renault Mascott | Mascott |
| Renault Master | Master II |
| Renault Messenger | Gamme B |
| Vauxhall Movano | Movano A (X70) |
Cross References
| Replaces | Ref. no. |
| Alfa Romeo | 9845 4041 |
| Citroën | 0807 29 |
| DAF | 1615787 |
| DAF | 1833360 |
| Fiat | 0730 1198 |
| Fiat | 4000 3650 |
| Fiat | 4000 3657 |
| Fiat | 4010 0070 |
| Fiat | 4010 0331 |
| Fiat | 4010 0334 |
| Fiat | 50 0081 5434 |
| Fiat | 730 1198 |
| Fiat | 9842 7998 |
| Fiat | 9842 8409 |
| Fiat | 9845 4041 |
| Fiat | 9943 3965 |
| General Motors | 9111049 |
| Iveco | 4010 0331 |
| Iveco | 4253 1636 |
| Iveco | 4256 2103 |
| Iveco | 9842 7998 |
| Iveco | 9845 4039 |
| Iveco | 9845 4041 |
| Lancia | 4000 3650 |
| Lancia | 4010 0330 |
| Lancia | 9842 8409 |
| Lancia | 9845 4041 |
| MAN | 06.56279.0359 |
| MAN | 06.56279.0368 |
| Mercedes-Benz | 000 265 0161 |
| Mercedes-Benz | 000 265 0361 |
| Mercedes-Benz | A000 265 0161 |
| Mercedes-Benz | A000 265 0361 |
| Opel | 44 03 049 |
| Peugeot | 0807 29 |
| Renault | 50 00 815 434 |
| Renault | 50 01 001 254 |
| Renault | 50 01 853 924 |
| Renault | 74 22 984 394 |
| Renault | 74 22 984 397 |
| Renault | 74 85 124 637 |
| Renault | 77 01 035 740 |
| Renault | 77 01 046 541 |
| Renault | 77 01 461 930 |
| Volvo | 20910590 |
| Volvo | 22984394 |
| Volvo | 22984397 |


