No tienes ningún artículo añadido a tu lista de consultas
Air Dryer
Specifications
| Specification | Value |
| Cartridge Type | Desiccant Cartridge |
| Cut-out Pressure | 12.5 bar |
| Heating Connection | Bayonet DIN 72585-A1-2.1-1-Sn/K2 |
| Max Operating Pressure | 13.0 bar |
| Opening Pressure | 14.50 bar |
| Operating Pressure | 13.0 bar |
| Operational Range | 1.5 bar |
| Port Threads | 11M22 x 1.5 JED - 152 |
| 12M12 x 1.5 JED - 152 | |
| 21M22 x 1.5 JED - 152 | |
| 22M16 x 1.5 JED - 388 | |
| 23 Tire inflation device M16 x 1.5 | |
| 24M22 x 1.5 JED - 388 | |
| 4/23 1/4" - 18 NPTF | |
| Silencer | 432 407 015 0 |
| Temperature Range | -40°C to +65°C |
| Unloader | Yes |
| Voltage | 24 V |
| Size (mm x mm x mm) | 308 x 200 x 190 |
| Weight (kg) | 4.071 |
| Weight (lb) | 8.975 |
Cross References
| Replaces | Part Number |
| DAF | 1527583 |
| Paccar | 1527583 |
| VDL | 30016600 |
Repair Kits
| Part Number | Description |
| PSV/72/135 | Kit: Unloader Valve |
| PSV/16/461 | Kit: Valve |
| PSV/16/462 | Kit: Test Connection |
| PSV/74/729 | Kit: Exhaust Valve |
Accessories and Complements
| Part Number | Description |
| PSV/93/710 | Cartridge Air System Protector |
| PSV/74/707 | Cable with Socket |


