No tienes ningún artículo añadido a tu lista de consultas
Alternador 24 V, 80 A
Aplicaciones
Hacer | Modelo | Tipo | Año | Información |
VOLVO | B | B12 | 1992 - | 11.980 cc, 356 CV |
VOLVO | B | B12 | 1992 - | 11.980 cc, 396 CV |
VOLVO | B | B12 | 1992 - | 12100 cc, 420 CV |
VOLVO | B | B12 | 2006 - | 12100 cc, 340 CV |
VOLVO | B | B12 | 2006 - | 12100 cc, 380 CV |
VOLVO | B | B12 | 2006 - | 12100 cc, 420 CV |
VOLVO | B | B12 | 2006 - | 12100 cc, 460 CV |
VOLVO | F | F12/360 | 1988 - 1990 | 11.980 cc, 356 CV |
VOLVO | F | F12/360 | 1990 - 1994 | 11.980 cc, 356 CV |
VOLVO | F | F12/360 | 1991 - 1994 | 11.980 cc, 356 CV |
VOLVO | F | F12/400 | - | |
VOLVO | F | F12/400 | 1988 - 1990 | 11.980 cc, 396 CV |
VOLVO | F | F12/400 | 1990 - 1994 | 11.980 cc, 396 CV |
VOLVO | F | F16/470 | 1988 - 1989 | 16123 cc, 465 CV |
VOLVO | F | F 16/485 | 1990 - 1992 | 16123 cc, 486 CV |
VOLVO | F | F16/500 | 1992 - 1994 | 16123 cc, 500 CV |
VOLVO | Florida | FL10/280 | 1985 - 1990 | 9600 cc, 275 CV |
VOLVO | Florida | Florida 180-10 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-11 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-12 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-13 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-14 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL180-15 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-16 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-17 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL 180-18 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | Florida 180-7 | - | |
VOLVO | Florida | Florida 180-8 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | Florida 180-9 | 2000 - | 5480 cc, 180 CV |
VOLVO | Florida | FL220-10 | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-11 | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-12 (Ley 220-12) | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-13 (Ley 220-13) | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-14 (Ley 220-14) | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-15 (Ley 220-15) | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-16 (Ley 220-16) | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | Ley 220-17 | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-18 (Ley 220-18) | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | Florida 220-7 | - | |
VOLVO | Florida | FL220-8 | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL220-9 | 2000 - | 5480 cc, 220 CV |
VOLVO | Florida | FL250-10 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-11 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-12 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-13 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-14 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-15 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-16 (Florida) | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-17 (en inglés) | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-18 (Florida) | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | Florida 250-7 | - | |
VOLVO | Florida | FL250-8 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | FL250-9 | 2000 - | 5480 cc, 250 CV |
VOLVO | Florida | Florida 608 | 1985 - 1999 | 5480 cc, 147 CV |
VOLVO | Florida | Florida 608 | 1991 - 1999 | 5480 cc, 171 CV |
VOLVO | Florida | Florida 608 | 1993 - 1999 | 5480 cc, 209 CV |
VOLVO | Florida | Florida 610 | 1985 - 1994 | 5480 cc, 152 CV |
VOLVO | Florida | Florida 611 | 1985 - 1994 | 5480 cc, 147 CV |
VOLVO | Florida | Florida 611 | 1985 - 2000 | 5480 cc, 171 CV |
VOLVO | Florida | Florida 611 | 1994 - 2000 | 5480 cc, 209 CV |
VOLVO | Florida | Florida 612 | 1985 - 1999 | 5480 cc, 178 CV |
VOLVO | Florida | Florida 612 | 1985 - 1999 | 5480 cc, 180 CV |
VOLVO | Florida | Florida 612 | 1991 - 1999 | 5480 cc, 209 CV |
VOLVO | Florida | Florida 612 | 1995 - 1999 | 5480 cc, 230 CV |
VOLVO | Florida | Florida 612 | 1995 - 1999 | 5480 cc, 250 CV |
VOLVO | Florida | Florida 614 | 1985 - 2000 | 5480 cc, 178 CV |
VOLVO | Florida | Florida 614 | 1985 - 2000 | 5480 cc, 204 CV |
VOLVO | Florida | Florida 614 | 1995 - 2000 | 5480 cc, 180 CV |
VOLVO | Florida | Florida 614 | 1995 - 2000 | 5480 cc, 209 CV |
VOLVO | Florida | Florida 614 | 1995 - 2000 | 5480 cc, 230 CV |
VOLVO | Florida | Florida 614 | 1995 - 2000 | 5480 cc, 250 CV |
VOLVO | Florida | Florida 615 | 1991 - 2000 | 5480 cc, 180 CV |
VOLVO | Florida | Florida 615 | 1991 - 2000 | 5480 cc, 209 CV |
VOLVO | Florida | Florida 615 | 1995 - 2000 | 5480 cc, 230 CV |
VOLVO | Florida | Florida 615 | 1995 - 2000 | 5480 cc, 250 CV |
VOLVO | Florida | Florida 618 | 1991 - 2000 | 5480 cc, 180 CV |
VOLVO | Florida | Florida 618 | 1991 - 2000 | 5480 cc, 209 CV |
VOLVO | Florida | Florida 618 | 1995 - 2000 | 5480 cc, 230 CV |
VOLVO | Florida | Florida 618 | 1995 - 2000 | 5480 cc, 250 CV |
VOLVO | Florida | Florida 619 | 1985 - 1994 | 5480 cc, 204 CV |
VOLVO | Es | FS 718/230 | 1994 - 1996 | 6700 cc, 230 CV |
VOLVO | Es | FS 718/260 | 1994 - 1996 | 6700 cc, 260 CV |
VOLVO | ES | NL 10/320 | 1990 - | 9600 cc, 320 CV |
VOLVO | ES | NL 12/360 | 1990 - | 11.890 cc, 360 CV |
Referencias cruzadas
Fabricante de equipos originales (OEM) | Referencia OEM |
BOSCH | 0120468037 |
BOSCH | 0120468114 |
BOSCH | 0986037760 |
BOSCH | 3776 |
LUCAS | LRB00135 |
LUCAS | LRB135 |
RENAULT | 5010252192 |
VOLVO | 1089862 |
VOLVO | 1621048 |
VOLVO | 5003398 |
VOLVO | 8113912 |
Presupuesto
Propiedad | Valor |
Voltaje (V) | 24 |
Amperaje (A) | 80 |
Rotación | Ambos |
Tipo de polea | No encaja |
Terminal B+ (30) | M8 |
Terminal W | M5 |
Código de enchufe | 243 |
Diseño del alternador | EF/IR |
Orificios de montaje frontales | 2 |